Hawaii Real Estate Sales: August 16 – 20, 2021
For the week of Aug. 16-20 | ||||
Derived from the state conveyance tax data. | ||||
Information deemed reliable but not guaranteed. | ||||
Residential | ||||
City and County of Honolulu | ||||
Property | Date | Price | ||
Airport/Mapunapuna | ||||
1050 Wiliki Dr | 8/19/2021 | $ 830,000 | ||
990 Ala Nanala St #16B | 8/16/2021 | $ 580,000 | ||
5080 Likini St #1216 | 8/16/2021 | $ 570,000 | ||
3230 Ala Ilima St #102 | 8/19/2021 | $ 296,000 | ||
2889 Ala Ilima St #2B | 8/16/2021 | $ 585,000 | ||
1031 Ala Napunani St #1001 | 8/19/2021 | $ 468,000 | ||
5333 Likini St #2505 | 8/19/2021 | $ 410,000 | ||
1080 Ala Napunani St #120 | 8/16/2021 | $ 580,000 | ||
1080 Ala Napunani St #419 | 8/18/2021 | $ 596,000 | ||
1482 Ala Napunani St | 8/19/2021 | $ 1,240,000 | ||
Ala Moana | ||||
1350 Ala Moana Blvd #1706 | 8/17/2021 | $ 910,000 | ||
910 Ahana St #507 | 8/19/2021 | $ 365,000 | ||
750 Amana St #1411 | 8/17/2021 | $ 250,000 | ||
1655 Makaloa St #1710 | 8/18/2021 | $ 322,000 | ||
1655 Makaloa St #2407 | 8/17/2021 | $ 340,000 | ||
419 Atkinson Dr #1107 | 8/16/2021 | $ 530,000 | ||
410 Atkinson Dr #2116 | 8/16/2021 | $ 225,000 | ||
1388 Ala Moana Blvd #2503 | 8/16/2021 | $ 3,400,000 | ||
1388 Ala Moana Blvd #8703 | 8/17/2021 | $ 3,500,000 | ||
1631 Kapiolani Blvd #3403 | 8/18/2021 | $ 650,000 | ||
Ewa, Kapolei | ||||
91-248 Makalea St #5 | 8/17/2021 | $ 710,000 | ||
91-542 Makalea St #154 | 8/17/2021 | $ 771,000 | ||
91-1020 Kaileolea Dr #F1 | 8/18/2021 | $ 675,000 | ||
91-1034 Kaiau Ave #9E | 8/19/2021 | $ 460,000 | ||
91-1058 G Kekuilani Loop #707 | 8/19/2021 | $ 468,000 | ||
91-1029 Kamaaha Ave #1204 | 8/18/2021 | $ 560,000 | ||
91-822 Makaonaona St | 8/19/2021 | $ 688,800 | ||
91-838 Kehue St | 8/19/2021 | $ 830,000 | ||
91-654 Kilaha St #B1 | 8/19/2021 | $ 388,000 | ||
91-1089 Kauiki St | 8/16/2021 | $ 640,000 | ||
91-929 Puamaeole St #5U | 8/18/2021 | $ 505,000 | ||
91-1019 Puaniu St #25T | 8/19/2021 | $ 487,000 | ||
92-1033 Koio Dr #M151 | 8/16/2021 | $ 716,000 | ||
92-1081 Koio Dr #M265 | 8/17/2021 | $ 900,000 | ||
92-1498 Aliinui Dr #103 | 8/18/2021 | $ 660,000 | ||
91-958 Laaulu St #39A | 8/19/2021 | $ 585,000 | ||
91-1108 Aawa Dr | 8/17/2021 | $ 810,000 | ||
91-1213 Kaneana St #13G | 8/18/2021 | $ 417,000 | ||
91-551 Pohakupili Pl | 8/17/2021 | $ 850,000 | ||
91-1721 Paheahea St | 8/17/2021 | $ 830,000 | ||
91-212 Noholike Pl | 8/19/2021 | $ 1,165,000 | ||
91-1039 Keoneula Blvd #D5 | 8/18/2021 | $ 675,000 | ||
91-1141 Kaileolea Dr #3D3 | 8/17/2021 | $ 650,000 | ||
91-2220 Kaiwawalo St #1303 | 8/16/2021 | $ 780,000 | ||
91-1106 Peleleu St | 8/18/2021 | $ 918,000 | ||
91-1046 Waikai St | 8/18/2021 | $ 1,075,000 | ||
91-213 Kuloihi Pl | 8/17/2021 | $ 1,300,000 | ||
801 Kakala St #103 | 8/16/2021 | $ 735,000 | ||
91-1351 Kilipue St #1001 | 8/18/2021 | $ 930,000 | ||
Hauula | ||||
54-004 Kahikole Pl | 8/17/2021 | $ 1,094,000 | ||
54-270 Kawaihemo Pl | 8/16/2021 | $ 701,000 | ||
Hawaii Kai | ||||
520 Lunalilo Home Rd #Cw207 | 8/18/2021 | $ 1,400,000 | ||
7000 Hawaii Kai Dr #2309 | 8/19/2021 | $ 799,000 | ||
7000 Hawaii Kai Dr #3102 | 8/18/2021 | $ 690,000 | ||
84 Lawai St | 8/16/2021 | $ 2,405,000 | ||
350 Opihikao Pl #552 | 8/19/2021 | $ 935,000 | ||
233 Opihikao Way #1091 | 8/17/2021 | $ 1,131,000 | ||
6210 Keokea Pl #B101 | 8/16/2021 | $ 1,250,000 | ||
248 Hanakapiai St | 8/19/2021 | $ 1,167,000 | ||
406 Kekupua St | 8/19/2021 | $ 1,750,000 | ||
765 Aipo St | 8/16/2021 | $ 1,070,000 | ||
966 Kailiu Pl | 8/19/2021 | $ 1,500,000 | ||
7189 Makaa St | 8/17/2021 | $ 1,500,000 | ||
Heeia | ||||
46-065 Aliipapa Pl #1523 | 8/18/2021 | $ 699,000 | ||
46-359 Haiku Rd #A8 | 8/19/2021 | $ 715,000 | ||
46-245 Haiku Rd | 8/18/2021 | $ 699,000 | ||
46-283 Kahuhipa St #502 | 8/16/2021 | $ 472,000 | ||
46-321 Kupale St | 8/17/2021 | $ 1,000,000 | ||
Kaaawa | ||||
51-328 Kamehameha Hwy #2 | 8/17/2021 | $ 925,000 | ||
Kahaluu | ||||
47-540 Hui Kelu St | 8/18/2021 | $ 1,725,000 | ||
47-166 Wailehua Rd | 8/19/2021 | $ 1,350,000 | ||
Kailua | ||||
321 C Kaelepulu Dr #103 | 8/19/2021 | $ 1,295,000 | ||
415 A Kaelepulu Dr #1701 | 8/18/2021 | $ 1,700,000 | ||
1203 Nanialii St | 8/19/2021 | $ 1,410,000 | ||
1254 Aulepe St | 8/16/2021 | $ 1,767,000 | ||
1226 Punana Loop | 8/18/2021 | $ 1,475,000 | ||
1365 Humuula St | 8/16/2021 | $ 1,524,700 | ||
544 Uluhala St | 8/16/2021 | $ 1,450,000 | ||
586 Papalani St | 8/16/2021 | $ 1,281,266 | ||
952 Holoholo St | 8/19/2021 | $ 1,650,000 | ||
712 Pahumele Way | 8/19/2021 | $ 1,760,000 | ||
986 Apokula St | 8/17/2021 | $ 1,565,366 | ||
1388 Kina St | 8/19/2021 | $ 1,300,000 | ||
134 Kaimi St | 8/16/2021 | $ 1,765,000 | ||
120 Mookua St | 8/19/2021 | $ 2,250,000 | ||
321 Kealahou Pl | 8/19/2021 | $ 1,475,000 | ||
Kaimuki | ||||
536 12th Ave | 8/16/2021 | $ 1,740,000 | ||
912 17th Ave | 8/18/2021 | $ 1,800,000 | ||
841 17th Ave | 8/18/2021 | $ 723,350 | ||
4012 Maunaloa Ave #1 | 8/18/2021 | $ 1,565,000 | ||
Kakaako | ||||
555 S St #3408 | 8/18/2021 | $ 980,000 | ||
600 Queen St #2001 | 8/17/2021 | $ 635,000 | ||
415 S St #804 | 8/18/2021 | $ 770,000 | ||
400 Keawe St #620 | 8/18/2021 | $ 791,000 | ||
600 Ala Moana Blvd #1103 | 8/16/2021 | $ 740,000 | ||
1001 Queen St #1310 | 8/17/2021 | $ 675,000 | ||
909 Kapiolani Blvd #2901 | 8/18/2021 | $ 820,000 | ||
909 Kapiolani Blvd #PH A2 | 8/18/2021 | $ 1,070,000 | ||
1177 Queen St #1801 | 8/19/2021 | $ 1,350,000 | ||
1177 Queen St #2407 | 8/19/2021 | $ 1,130,000 | ||
1288 Kapiolani Blvd #I3508 | 8/18/2021 | $ 1,165,000 | ||
1288 Kapiolani Blvd #I3809 | 8/19/2021 | $ 825,000 | ||
1296 Kapiolani Blvd #Ii2308 | 8/19/2021 | $ 899,000 | ||
1296 Kapiolani Blvd #Ii3507 | 8/19/2021 | $ 910,800 | ||
Kalihi Valley | ||||
2844 Kamanaiki St | 8/18/2021 | $ 699,000 | ||
2918 Papali St | 8/18/2021 | $ 830,000 | ||
Kaneohe | ||||
44-315 Kaneohe Bay Dr | 8/19/2021 | $ 2,775,000 | ||
318 2 Kuau St #702 | 8/17/2021 | $ 708,000 | ||
44-107 Puuohalai Pl | 8/19/2021 | $ 1,795,000 | ||
44-006 Aumoana Pl | 8/18/2021 | $ 4,200,000 | ||
45-202 Puali Koa Pl | 8/19/2021 | $ 1,415,000 | ||
45-159 Unahe Pl | 8/16/2021 | $ 859,000 | ||
Kapahulu | ||||
3103 Pualei Cir #302 | 8/18/2021 | $ 655,000 | ||
2877 Kalakaua Ave #1202 | 8/19/2021 | $ 250,000 | ||
2895 Kalakaua Ave #109 | 8/19/2021 | $ 730,000 | ||
2999 Makalei Pl | 8/16/2021 | $ 5,500,000 | ||
Kapalama | ||||
1735 Naio St | 8/19/2021 | $ 945,000 | ||
Laie | ||||
55-442 Iosepa St | 8/18/2021 | $ 1,185,000 | ||
Liliha | ||||
60 N Beretania St #2006 | 8/16/2021 | $ 385,000 | ||
Lower Kalihi | ||||
1260 Richard Ln #A405 | 8/16/2021 | $ 250,000 | ||
1260 Richard Ln #B110 | 8/18/2021 | $ 281,000 | ||
Lower Manoa | ||||
1621 Dole St #301 | 8/17/2021 | $ 445,000 | ||
Makaha | ||||
84-710 Kili Dr #1915 | 8/16/2021 | $ 250,000 | ||
84-617 Upena St | 8/19/2021 | $ 1,106,525 | ||
84-686 Farrington Hwy #84 686B | 8/19/2021 | $ 275,000 | ||
Makakilo, Ewa Beach | ||||
92-631 Auwaea St | 8/16/2021 | $ 1,390,000 | ||
92-1167 Palahia St #H205 | 8/18/2021 | $ 405,000 | ||
92-108 Aweuweu Pl | 8/19/2021 | $ 841,050 | ||
Makiki | ||||
1212 Punahou St #1403 | 8/18/2021 | $ 500,000 | ||
1221 Victoria St #701 | 8/18/2021 | $ 195,000 | ||
1221 Victoria St #1202 | 8/18/2021 | $ 185,000 | ||
905 Spencer St #804 | 8/19/2021 | $ 690,000 | ||
1001 Wilder Ave #504 | 8/18/2021 | $ 524,000 | ||
1018 Lunalilo St #303 | 8/19/2021 | $ 430,000 | ||
1020 Green St #109 | 8/17/2021 | $ 180,000 | ||
1505 Kewalo St #A205 | 8/19/2021 | $ 319,000 | ||
1115 Prospect St | 8/19/2021 | $ 1,005,000 | ||
Mccully | ||||
2333 Kapiolani Blvd #1601 | 8/19/2021 | $ 560,000 | ||
2222 Citron St #502 | 8/16/2021 | $ 480,000 | ||
2740 Kuilei St #1904 | 8/16/2021 | $ 279,000 | ||
Mililani, Waipio | ||||
95-020 Waihonu St #C201 | 8/17/2021 | $ 310,000 | ||
95-020 Waihonu St #C706 | 8/16/2021 | $ 198,500 | ||
95-009 Waikalani Dr #B304 | 8/16/2021 | $ 246,000 | ||
95-094 Kuahelani Ave | 8/17/2021 | $ 879,000 | ||
95-1040 G Ainamakua Dr #47 | 8/16/2021 | $ 420,000 | ||
95-1050 Makaikai St #31G | 8/17/2021 | $ 350,000 | ||
95-1071 Kaapeha St #103 | 8/19/2021 | $ 468,000 | ||
95-1125 Koolani Dr #175 | 8/18/2021 | $ 575,000 | ||
Mokuleia | ||||
68-691 Farrington Hwy | 8/19/2021 | $ 1,397,500 | ||
Nanakuli, Maili | ||||
87-112 Kahau St | 8/16/2021 | $ 530,000 | ||
87-168 Maaloa St | 8/19/2021 | $ 685,000 | ||
87-2146 1 Helelua Pl | 8/18/2021 | $ 240,000 | ||
87-208 5 Helelua St | 8/17/2021 | $ 240,000 | ||
87-376 Kulahanai St | 8/19/2021 | $ 585,500 | ||
Niu Valley | ||||
5611 Kalanianaole Hwy | 8/16/2021 | $ 8,500,000 | ||
824 Ikena Cir | 8/17/2021 | $ 2,300,000 | ||
Nuuanu | ||||
1255 Nuuanu Ave #E306 | 8/19/2021 | $ 340,000 | ||
55 S Kukui St #D1507 | 8/16/2021 | $ 315,000 | ||
55 S Kukui St #D2506 | 8/19/2021 | $ 367,000 | ||
55 S Kukui St #D3201 | 8/19/2021 | $ 599,000 | ||
217 Prospect St #87 | 8/18/2021 | $ 730,000 | ||
2514 Booth Rd | 8/18/2021 | $ 1,568,000 | ||
2813 Dow St | 8/17/2021 | $ 980,000 | ||
15 Hinalo Pl | 8/19/2021 | $ 1,375,000 | ||
Palolo Valley, St Louis Heights | ||||
3138 Waialae Ave #414 | 8/19/2021 | $ 610,000 | ||
3530 Pakui St | 8/19/2021 | $ 1,005,000 | ||
2140 10th Ave #102A | 8/17/2021 | $ 359,000 | ||
Pearl City | ||||
2500 Akepa St | 8/19/2021 | $ 679,000 | ||
Pearl Ridge, Aiea Heights | ||||
98-729 Moanalua Loop #306 | 8/18/2021 | $ 330,000 | ||
98-288 Kaonohi St #1903 | 8/16/2021 | $ 340,000 | ||
98-364 Kaonohi St #384 | 8/18/2021 | $ 602,000 | ||
98-1527 Piki Pl | 8/16/2021 | $ 1,533,333 | ||
98-1395 C Nola St #9 | 8/19/2021 | $ 550,000 | ||
98-1401 Kamahao St #177 | 8/19/2021 | $ 385,000 | ||
98-1850 Kupukupu St | 8/17/2021 | $ 1,255,000 | ||
Punaluu | ||||
53-503 Kamehameha Hwy | 8/16/2021 | $ 1,280,000 | ||
53-567 Kamehameha Hwy #Bl107 | 8/19/2021 | $ 225,000 | ||
Sunset Beach, Pupukea | ||||
59-053 Huelo St | 8/18/2021 | $ 3,150,000 | ||
59-251 Ke Nui Rd | 8/17/2021 | $ 4,400,000 | ||
Wahiawa | ||||
1830 Wilikina Dr #301 | 8/19/2021 | $ 330,000 | ||
1257 Rose Pl | 8/19/2021 | $ 690,000 | ||
Waialae, Kahala | ||||
4950 1 Kilauea Ave #33 | 8/18/2021 | $ 697,125 | ||
4611 Farmers Rd | 8/19/2021 | $ 2,700,000 | ||
Waianae | ||||
85-933 Bayview St #210 | 8/19/2021 | $ 122,000 | ||
85-175 Farrington Hwy #C145 | 8/17/2021 | $ 118,500 | ||
85-175 Farrington Hwy #C343 | 8/18/2021 | $ 150,000 | ||
86-253 Leihua St | 8/19/2021 | $ 600,000 | ||
Waiawa | ||||
96-230 Waiawa Rd #27 | 8/16/2021 | $ 410,000 | ||
Waikiki | ||||
1765 Ala Moana Blvd #1086 | 8/17/2021 | $ 652,500 | ||
1777 Ala Moana Blvd #1725 | 8/19/2021 | $ 1,425,000 | ||
1777 Ala Moana Blvd #823 | 8/16/2021 | $ 473,000 | ||
1551 Ala Wai Blvd #3002 | 8/18/2021 | $ 1,400,000 | ||
1860 Ala Moana Blvd #1809 | 8/19/2021 | $ 205,000 | ||
1778 Ala Moana Blvd #2307 | 8/16/2021 | $ 250,000 | ||
411 Hobron Ln #1507 | 8/19/2021 | $ 155,000 | ||
1645 Ala Wai Blvd #907 | 8/16/2021 | $ 565,000 | ||
1645 Ala Wai Blvd #1303 | 8/17/2021 | $ 630,000 | ||
1837 Kalakaua Ave #1505 | 8/19/2021 | $ 990,000 | ||
444 Niu St #2301 | 8/19/2021 | $ 233,000 | ||
1888 Kalakaua Ave #1802 | 8/17/2021 | $ 825,000 | ||
440 Olohana St #2112 | 8/16/2021 | $ 330,000 | ||
445 Kaiolu St #203 | 8/18/2021 | $ 136,666 | ||
445 Kaiolu St #501 | 8/18/2021 | $ 238,866 | ||
2139 Kuhio Ave #2205 | 8/19/2021 | $ 1,525,000 | ||
2211 Ala Wai Blvd #2215 | 8/19/2021 | $ 325,000 | ||
2240 Kuhio Ave #1809 | 8/16/2021 | $ 165,000 | ||
2240 Kuhio Ave #1810 | 8/16/2021 | $ 165,000 | ||
2345 Ala Wai Blvd #1010 | 8/19/2021 | $ 285,000 | ||
445 Seaside Ave #720 | 8/17/2021 | $ 340,000 | ||
444 Nahua St #912 | 8/19/2021 | $ 315,000 | ||
435 Walina St #401 | 8/19/2021 | $ 380,000 | ||
222 Liliuokalani Ave #1203 | 8/17/2021 | $ 660,000 | ||
2415 Ala Wai Blvd #808 | 8/17/2021 | $ 293,000 | ||
2533 Ala Wai Blvd #1404 | 8/19/2021 | $ 620,000 | ||
201 Ohua Ave #2006 | 8/17/2021 | $ 475,000 | ||
134 Kapahulu Ave #402 | 8/17/2021 | $ 285,000 | ||
229 Paoakalani Ave #1410 | 8/16/2021 | $ 471,000 | ||
229 Paoakalani Ave #2114 | 8/19/2021 | $ 650,000 | ||
2600 Pualani Way #303 | 8/17/2021 | $ 500,000 | ||
2600 Pualani Way #2905 | 8/19/2021 | $ 750,000 | ||
2600 Pualani Way #3502 | 8/17/2021 | $ 969,120 | ||
Waimea Bay | ||||
61-667 Kamehameha Hwy | 8/18/2021 | $ 2,775,200 | ||
Waipahu | ||||
94-1444 Lanikuhana Ave #451 | 8/19/2021 | $ 377,000 | ||
94-820 Lumiauau St #A102 | 8/18/2021 | $ 560,000 | ||
94-648 Lumiaina St #Z101 | 8/19/2021 | $ 525,000 | ||
94-970 Lumiauau St #A104 | 8/19/2021 | $ 599,933 | ||
94-823 Lumiauau St #D103 | 8/18/2021 | $ 635,000 | ||
94-1244 Huakai St | 8/18/2021 | $ 800,000 | ||
94-500 Koaleo St #94-500 | 8/19/2021 | $ 676,000 | ||
94-1134 Mopua Loop #E7 | 8/19/2021 | $ 425,000 | ||
94-102 Wali Pl #H201 | 8/17/2021 | $ 445,000 | ||
94-100 Huki Pl #S105 | 8/19/2021 | $ 470,000 | ||
94-526 Kupuohi St #17 103 | 8/16/2021 | $ 510,000 | ||
COMMERCIAL | ||||
City and County of Honolulu | ||||
Property | Date | Price | ||
Waikiki | ||||
1888 Kalakaua Ave #C102* | 8/16/2021 | $ 430,000 | ||
* Covers multiple units |
0 Comments
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.
Having trouble with comments? Learn more here.
Please log in to comment