Hawaii Real Estate Sales: July 19 – 23, 2021
For the week of July 19 – 23 | ||
Derived from the state conveyance tax data. | ||
Information deemed reliable but not guaranteed. | ||
Residential | ||
City and County of Honolulu | ||
Property | Date | Price |
Aiea, Halawa | ||
99-234 Ohenana Lp | 7/23/2021 | $ 995,000 |
99-394 Mananai Pl #E | 7/23/2021 | $ 449,000 |
Airport/Mapunapuna | ||
1075 Wiliki Dr | 7/20/2021 | $ 920,000 |
1331 Ainapua St | 7/23/2021 | $ 1,056,000 |
5180 Likini St #406 | 7/21/2021 | $ 375,000 |
990 Ala Nanala St #2A | 7/22/2021 | $ 527,000 |
3045 Ala Napuaa Pl #814 | 7/21/2021 | $ 248,000 |
2920 Ala Ilima St #801 | 7/23/2021 | $ 478,000 |
2888 Ala Ilima St #1802 | 7/21/2021 | $ 210,000 |
3009 Ala Makahala Pl #1714 | 7/21/2021 | $ 445,000 |
5333 Likini St #203 | 7/21/2021 | $ 405,000 |
3075 Ala Poha Pl #502 | 7/23/2021 | $ 560,000 |
Ala Moana | ||
1560 Kanunu St #719 | 7/23/2021 | $ 288,000 |
910 Ahana St #603 | 7/23/2021 | $ 361,000 |
910 Ahana St #1106 | 7/23/2021 | $ 333,000 |
750 Amana St #1009 | 7/21/2021 | $ 255,000 |
1655 Makaloa St #1809 | 7/23/2021 | $ 303,000 |
1848 Kahakai Dr #1402 | 7/23/2021 | $ 420,000 |
1600 Ala Moana Blvd #3504 | 7/21/2021 | $ 888,000 |
1650 Ala Moana Blvd #1213 | 7/22/2021 | $ 920,000 |
410 Atkinson Dr #924 | 7/21/2021 | $ 197,000 |
410 Atkinson Dr #1929 | 7/21/2021 | $ 179,000 |
1631 Kapiolani Blvd #3304 | 7/21/2021 | $ 667,000 |
1631 Kapiolani Blvd #4106 | 7/20/2021 | $ 1,050,000 |
1631 Kapiolani Blvd #4311 | 7/22/2021 | $ 897,000 |
Ewa, Kapolei | ||
91-1924 Luahoana St #78 | 7/22/2021 | $ 715,000 |
91-3002 Makalea Loop #9 | 7/21/2021 | $ 810,000 |
91-2065 Kaioli St #103 | 7/23/2021 | $ 705,000 |
91-1022 Kaiau Ave #3H | 7/22/2021 | $ 325,000 |
91-1150 Kakala St #1007 | 7/23/2021 | $ 657,500 |
92-1188 Olani St #2 | 7/22/2021 | $ 1,250,000 |
92-1039 Koio Dr #M23 | 7/19/2021 | $ 882,400 |
91-932 Laaulu St #45G | 7/20/2021 | $ 575,000 |
91-1091 Laaulu St #7C | 7/23/2021 | $ 535,000 |
91-1004 C Makaaloa St #2C | 7/22/2021 | $ 400,000 |
91-1022 B Makaaloa St #7B | 7/19/2021 | $ 465,000 |
91-1022 Kahiuka St | 7/21/2021 | $ 963,000 |
91-823 Laupai Pl | 7/23/2021 | $ 750,000 |
91-204 Hoonua Pl #146 | 7/19/2021 | $ 600,000 |
91-1019 Kaipu St | 7/19/2021 | $ 851,000 |
91-1041 Kaileolea Dr #2A6 | 7/23/2021 | $ 656,000 |
91-6590 Kapolei Pkwy #3K5 | 7/19/2021 | $ 675,000 |
91-1121 Kaipu St | 7/19/2021 | $ 1,005,000 |
91-1173 Kanela St #M23 | 7/23/2021 | $ 780,000 |
91-1080 Kai Kukuma St | 7/23/2021 | $ 855,000 |
91-1395 Keoneula Blvd #1704 | 7/20/2021 | $ 733,000 |
91-1084 Kuanoo St | 7/20/2021 | $ 1,250,000 |
91-1376 Keoneula Blvd #1401 | 7/19/2021 | $ 725,000 |
91-1203 Kaiokia St | 7/21/2021 | $ 1,200,000 |
801 Kakala St #1603 | 7/19/2021 | $ 750,000 |
840 Kakala St #504 | 7/23/2021 | $ 840,000 |
724 Kakala St #2204 | 7/19/2021 | $ 640,000 |
458 Manawai St #1004 | 7/23/2021 | $ 538,000 |
550 Kamaaha Ave #701 | 7/22/2021 | $ 850,000 |
550 Kamaaha Ave #1203 | 7/22/2021 | $ 670,000 |
91-6221 Kapolei Pkwy #368 | 7/23/2021 | $ 865,000 |
91-6221 Kapolei Pkwy #418 | 7/22/2021 | $ 886,000 |
91-1369 Kaileolea Dr | 7/22/2021 | $ 1,030,000 |
91-1534 Ilikana St | 7/23/2021 | $ 971,000 |
91-3410 Maohiohi Lp | 7/20/2021 | $ 1,100,000 |
91-1681 Ulaula Lp | 7/22/2021 | $ 877,600 |
Hauula | ||
54-255 A/B Hauula Homestead Rd | 7/20/2021 | $ 1,290,000 |
Hawaii Kai | ||
7196 Hawaii Kai Dr #247 | 7/19/2021 | $ 739,000 |
7000 Hawaii Kai Dr #3401 | 7/23/2021 | $ 775,000 |
7000 Hawaii Kai Dr #3915 | 7/22/2021 | $ 680,000 |
63 Poipu Dr | 7/19/2021 | $ 2,832,540 |
6370 Hawaii Kai Dr #64 | 7/23/2021 | $ 950,000 |
521 Hahaione St #2 10H | 7/23/2021 | $ 664,500 |
1020 Kaluanui Rd | 7/23/2021 | $ 1,050,000 |
996 B Awaawaanoa Pl | 7/23/2021 | $ 637,400 |
1086 A Kumukumu St | 7/22/2021 | $ 555,000 |
356 Kuanalu Pl | 7/22/2021 | $ 1,185,000 |
1029 Kamehame Dr | 7/22/2021 | $ 209,400 |
Heeia | ||
46-075 Meheanu Pl #3331 | 7/20/2021 | $ 780,000 |
46-482 Hulupala Pl | 7/22/2021 | $ 2,600,000 |
46-260 Kahuhipa St #C102 | 7/20/2021 | $ 498,000 |
Kahaluu | ||
47-331 Ahuimanu Rd | 7/20/2021 | $ 1,100,000 |
47-669 Melekula Rd #10 | 7/23/2021 | $ 822,000 |
47-504 Hio Pl | 7/20/2021 | $ 875,000 |
Kahuku | ||
56-1095 Kamehameha Hwy #1 | 7/22/2021 | $ 3,600,000 |
56-1089 Kamehameha Hwy #2 | 7/22/2021 | $ 2,400,000 |
Kailua | ||
1020 Aoloa Pl #303B | 7/22/2021 | $ 830,000 |
1244 Keolu Dr | 7/21/2021 | $ 989,000 |
509 Ulumu St | 7/19/2021 | $ 1,220,000 |
571 Ululani St | 7/19/2021 | $ 1,200,000 |
1127 Lauloa St | 7/22/2021 | $ 1,708,000 |
1069 Maunawili Rd | 7/23/2021 | $ 1,200,000 |
661 Akoakoa St | 7/20/2021 | $ 1,500,000 |
523 D Keolu Dr | 7/23/2021 | $ 1,090,000 |
130 Kahako St #21A | 7/21/2021 | $ 825,000 |
1411 Mokulua Dr | 7/19/2021 | $ 2,620,000 |
70 Lorange Pl | 7/20/2021 | $ 2,300,000 |
Kaimuki | ||
901 11th Ave #Unit A | 7/22/2021 | $ 1,000,000 |
642 A 10th Ave #2 | 7/22/2021 | $ 1,150,000 |
Kakaako | ||
555 S St #413 | 7/23/2021 | $ 965,000 |
888 Kapiolani Blvd #1505 | 7/23/2021 | $ 1,400,000 |
888 Kapiolani Blvd #3201 | 7/21/2021 | $ 780,000 |
801 South St #1805 | 7/23/2021 | $ 440,000 |
425 S St #501 | 7/21/2021 | $ 710,000 |
415 S St #502 | 7/19/2021 | $ 545,000 |
415 S St #1602 | 7/21/2021 | $ 544,933 |
600 Ala Moana Blvd #3202 | 7/20/2021 | $ 1,325,000 |
1001 Queen St #2815 | 7/19/2021 | $ 1,025,000 |
1001 Queen St #4000 | 7/22/2021 | $ 2,438,000 |
909 Kapiolani Blvd #1804 | 7/23/2021 | $ 728,000 |
909 Kapiolani Blvd #1901 | 7/23/2021 | $ 720,000 |
1288 Ala Moana Blvd #34B | 7/23/2021 | $ 2,450,000 |
1288 Ala Moana Blvd #34C | 7/23/2021 | $ 2,450,000 |
1177 Queen St #3009 | 7/21/2021 | $ 940,000 |
1189 Waimanu St #3503 | 7/21/2021 | $ 1,350,000 |
1296 Kapiolani Blvd #Ii1606 | 7/22/2021 | $ 845,000 |
1122 Elm St #604 | 7/23/2021 | $ 405,000 |
Kalihi Valley | ||
2938 Kalihi St | 7/19/2021 | $ 901,500 |
Kaneohe | ||
195 Aikahi Lp | 7/22/2021 | $ 1,721,000 |
45-1113 Haleloke Pl | 7/21/2021 | $ 987,500 |
45-008 Mahalani Cir | 7/19/2021 | $ 735,000 |
45-544 Kapalai Rd #45 544 | 7/19/2021 | $ 855,000 |
45-663 Anoi Rd | 7/21/2021 | $ 157,000 |
45-665 Luluku Rd | 7/23/2021 | $ 611,800 |
45-651 Luluku Rd | 7/20/2021 | $ 700,000 |
Kapahulu | ||
3461 Alohea Ave | 7/20/2021 | $ 1,075,000 |
3045 Pualei Cir #113 | 7/23/2021 | $ 272,000 |
3061 Pualei Cir #205 | 7/20/2021 | $ 530,000 |
3922 Kaualio Pl | 7/21/2021 | $ 2,800,000 |
Kapalama | ||
1101 Kokea St #J205 | 7/20/2021 | $ 340,000 |
Kawela Bay | ||
57-101 Kuilima Dr #15 | 7/23/2021 | $ 487,700 |
Liliha | ||
1212 Nuuanu Ave #2605 | 7/22/2021 | $ 648,000 |
60 N Beretania St #2210 | 7/23/2021 | $ 440,000 |
122 D Bates St | 7/23/2021 | $ 900,000 |
1843 F Liliha St | 7/20/2021 | $ 835,000 |
1635 Alaneo St | 7/23/2021 | $ 1,080,000 |
Lower Kalihi | ||
719 Umi St #C | 7/19/2021 | $ 240,000 |
2022 Pahukui St | 7/23/2021 | $ 835,000 |
Lower Manoa | ||
1505 Alexander St #701 | 7/20/2021 | $ 365,000 |
1054 Kalo Pl #102 | 7/21/2021 | $ 300,100 |
1054 Kalo Pl #103 | 7/21/2021 | $ 300,100 |
1054 Kalo Pl #106 | 7/21/2021 | $ 300,100 |
1054 Kalo Pl #202 | 7/21/2021 | $ 300,100 |
1054 Kalo Pl #203 | 7/21/2021 | $ 300,100 |
1054 Kalo Pl #204 | 7/21/2021 | $ 300,100 |
1054 Kalo Pl #205 | 7/21/2021 | $ 300,100 |
1054 Kalo Pl #302 | 7/21/2021 | $ 300,100 |
1054 Kalo Pl #304 | 7/21/2021 | $ 300,100 |
1054 Kalo Pl #402 | 7/21/2021 | $ 300,100 |
1054 Kalo Pl #406 | 7/21/2021 | $ 300,100 |
Makaha | ||
84-265 Farrington Hwy #302 | 7/20/2021 | $ 250,000 |
84-680 Kili Dr #103 | 7/21/2021 | $ 225,000 |
84-754 Ala Mahiku St #42C | 7/23/2021 | $ 205,000 |
84-755 Ala Mahiku St #63C | 7/19/2021 | $ 260,000 |
84-718 Ala Mahiku St #89A | 7/19/2021 | $ 180,000 |
84-688 Ala Mahiku St #162B | 7/21/2021 | $ 249,000 |
84-069 Maiola Pl #75 | 7/23/2021 | $ 676,850 |
84-069 Maiola Pl #77 | 7/21/2021 | $ 767,450 |
84-069 Maiola Pl #78 | 7/23/2021 | $ 757,350 |
Makakilo, Ewa Beach | ||
92-1284 Kikaha St #62 | 7/23/2021 | $ 577,800 |
92-1282 Kikaha St #69 | 7/22/2021 | $ 560,000 |
92-1216 Hulukoa Pl | 7/23/2021 | $ 770,000 |
92-1523 Makakilo Dr | 7/23/2021 | $ 1,200,000 |
Makiki | ||
1134 Kinau St #901 | 7/19/2021 | $ 415,000 |
1080 S Beretania St #604 | 7/22/2021 | $ 880,000 |
1221 Victoria St #2603 | 7/23/2021 | $ 130,000 |
1069 Spencer St #605 | 7/21/2021 | $ 440,000 |
1020 Spencer St #5 | 7/21/2021 | $ 970,000 |
1013 Prospect St #516 | 7/21/2021 | $ 407,000 |
1400 Pensacola St #204 | 7/19/2021 | $ 420,000 |
1018 Lunalilo St #902 | 7/23/2021 | $ 415,000 |
1535 Pensacola St #501 | 7/19/2021 | $ 280,000 |
1561 Pensacola St #2005 | 7/20/2021 | $ 412,000 |
1700 Makiki St #116 | 7/21/2021 | $ 220,000 |
1630 Liholiho St #1609 | 7/23/2021 | $ 375,000 |
Manoa Valley | ||
3061 Kahaloa Dr | 7/22/2021 | $ 900,000 |
Mccully | ||
2333 Kapiolani Blvd #501 | 7/22/2021 | $ 540,000 |
607 Isenberg St #1 | 7/23/2021 | $ 205,000 |
607 Isenberg St #4 | 7/23/2021 | $ 210,000 |
500 University Ave #1428 | 7/23/2021 | $ 620,000 |
500 University Ave #2407 | 7/23/2021 | $ 619,000 |
2740 Kuilei St #2506 | 7/23/2021 | $ 335,000 |
2525 Date St #2904 | 7/21/2021 | $ 298,000 |
2542 Date St #1704 | 7/23/2021 | $ 455,000 |
Mililani, Waipio | ||
95-310 Kaloapau St #114 | 7/22/2021 | $ 496,000 |
95-2043 Waikalani Pl #101 | 7/23/2021 | $ 381,000 |
95-2031 Waikalani Pl #D103 | 7/19/2021 | $ 260,000 |
95-257 Waikalani Dr #B902 | 7/22/2021 | $ 365,000 |
95-436 Kaawela Pl | 7/23/2021 | $ 1,060,000 |
95-522 Ia Pl | 7/19/2021 | $ 975,000 |
95-753 Hokuwelowelo Pl #K208 | 7/22/2021 | $ 403,000 |
95-104 Nowelo Pl | 7/21/2021 | $ 975,000 |
95-262 Waioleka St #26 | 7/23/2021 | $ 630,000 |
95-230 Waioleka St #40 | 7/22/2021 | $ 453,333 |
95-1184 Makaikai St #57 | 7/22/2021 | $ 400,000 |
95-1047 Koolani Dr #40 | 7/23/2021 | $ 446,533 |
95-1078 Ahea St | 7/21/2021 | $ 1,150,000 |
95-215 Halekua Pl #61 | 7/19/2021 | $ 900,000 |
95-212 Kaeonui Pl | 7/22/2021 | $ 1,555,000 |
95-1028 Mahea St #46 | 7/20/2021 | $ 1,277,000 |
Mokuleia | ||
68-025 Apuhihi St #203 | 7/19/2021 | $ 305,000 |
68-024 Apuhihi St #W306 | 7/22/2021 | $ 470,000 |
Nanakuli, Maili | ||
1870040010000 | 7/20/2021 | $ 815,000 |
87-111 Palakamana St | 7/23/2021 | $ 550,000 |
87-288 Hookele St | 7/21/2021 | $ 680,000 |
Niu Valley | ||
691 Kahiau Loop | 7/23/2021 | $ 2,850,000 |
162 Kokololio Pl | 7/19/2021 | $ 2,700,000 |
613 Moaniala St | 7/23/2021 | $ 2,650,000 |
Nuuanu | ||
66 Queen St #1505 | 7/20/2021 | $ 805,000 |
55 S Kukui St #D1012 | 7/20/2021 | $ 350,000 |
55 S Kukui St #D1602 | 7/21/2021 | $ 620,000 |
1519 Nuuanu Ave #843 | 7/23/2021 | $ 150,000 |
1511 Nuuanu Ave #232 | 7/23/2021 | $ 200,000 |
1199 Bishop St #12B | 7/19/2021 | $ 960,000 |
1440 Ward Ave #503 | 7/21/2021 | $ 290,500 |
710 Lunalilo St #403 | 7/21/2021 | $ 335,000 |
751 Kinau St #16 | 7/23/2021 | $ 293,000 |
2431 Pauoa Rd #B1 | 7/22/2021 | $ 890,000 |
3381 Kamaaina Pl #1 | 7/19/2021 | $ 860,000 |
3381 A Kamaaina Pl #2 | 7/21/2021 | $ 700,000 |
Nuuanu Valley | ||
58 Niniko Pl | 7/23/2021 | $ 1,445,000 |
Palolo Valley, St Louis Heights | ||
3524 Maluhia St | 7/21/2021 | $ 875,000 |
2002 Oswald St | 7/20/2021 | $ 1,235,000 |
1823 Bertram St | 7/23/2021 | $ 1,079,000 |
3001 La I Rd | 7/22/2021 | $ 1,350,000 |
Pearl City | ||
936 Lehua Ave #110 | 7/19/2021 | $ 310,000 |
950 Lehua Ave #705 | 7/23/2021 | $ 320,000 |
1030 Noelani St | 7/23/2021 | $ 865,000 |
2228 Amokemoke St | 7/22/2021 | $ 905,000 |
2532 Akepa St | 7/20/2021 | $ 690,000 |
Pearl Ridge, Aiea Heights | ||
98-1065 B Komo Mai Dr #32 | 7/23/2021 | $ 675,000 |
98-1790 Kaahumanu St #64C | 7/23/2021 | $ 604,000 |
98-1830 Kaahumanu St #128 | 7/21/2021 | $ 749,000 |
98-934 B Iho Pl #125 | 7/23/2021 | $ 585,000 |
98-501 Koauka Loop #A805 | 7/22/2021 | $ 530,000 |
98-487 Koauka Lp #B1007 | 7/23/2021 | $ 527,500 |
98-036 Lii Ipo St | 7/20/2021 | $ 158,000 |
98-500 Koauka Loop #14B | 7/19/2021 | $ 328,000 |
98-340 Koauka Lp #110 | 7/19/2021 | $ 530,000 |
98-401 D Hookanike St #27 | 7/22/2021 | $ 502,000 |
98-1445 Kamahao St #76 | 7/20/2021 | $ 389,000 |
98-649 Leke Pl | 7/23/2021 | $ 1,500,000 |
Puunui Alewa Heights | ||
540 Ekekela Pl | 7/23/2021 | $ 1,200,000 |
Sand Island Access | ||
215 N King St #1608 | 7/21/2021 | $ 416,000 |
Wahiawa | ||
318 Ohai Pl | 7/19/2021 | $ 695,000 |
1830 Wilikina Dr #410 | 7/21/2021 | $ 350,000 |
208 Kuahiwi Ave | 7/19/2021 | $ 1,450,000 |
54 Walker Ave #54 | 7/23/2021 | $ 560,000 |
235 Koa St #101 | 7/19/2021 | $ 180,000 |
75A A Karsten Dr | 7/22/2021 | $ 715,000 |
Waialae, Kahala | ||
1449 3 Hunakai St #54 | 7/19/2021 | $ 550,000 |
4210 3 Keanu St #205 | 7/20/2021 | $ 580,000 |
2127 Hakanu St | 7/23/2021 | $ 1,900,000 |
Waialua | ||
65-1040 Poamoho St | 7/19/2021 | $ 3,800,000 |
Waianae | ||
85-175 Farrington Hwy #B127 | 7/19/2021 | $ 160,000 |
85-121 H Ala Walua St | 7/22/2021 | $ 230,000 |
86-183 Moelua St | 7/20/2021 | $ 545,000 |
Waikane | ||
49-015 Kamehameha Hwy | 7/23/2021 | $ 2,667,500 |
Waikiki | ||
223 Saratoga Rd #1320 | 7/21/2021 | $ 490,000 |
2045 Kalakaua Ave #320 | 7/21/2021 | $ 307,000 |
1920 Ala Moana Blvd #2115 | 7/23/2021 | $ 98,000 |
1777 Ala Moana Blvd #2332 | 7/23/2021 | $ 690,200 |
1684 Ala Moana Blvd #100 | 7/20/2021 | $ 758,900 |
1850 Ala Moana Blvd #202 | 7/22/2021 | $ 279,000 |
1850 Ala Moana Blvd #1208 | 7/21/2021 | $ 425,000 |
1778 Ala Moana Blvd #1409 | 7/21/2021 | $ 280,000 |
1778 Ala Moana Blvd #1712 | 7/21/2021 | $ 310,866 |
1717 Ala Wai Blvd #1205 | 7/20/2021 | $ 508,000 |
1837 Kalakaua Ave #2311 | 7/20/2021 | $ 978,800 |
1909 Ala Wai Blvd #1605 | 7/20/2021 | $ 400,000 |
2029 Ala Wai Blvd #203 | 7/20/2021 | $ 505,000 |
430 Keoniana St #701 | 7/20/2021 | $ 385,000 |
2121 Ala Wai Blvd #2602 | 7/20/2021 | $ 520,000 |
2215 Aloha Dr #1702 | 7/22/2021 | $ 610,000 |
411 Kaiolu St #202 | 7/19/2021 | $ 115,000 |
2140 Kuhio Ave #1706 | 7/22/2021 | $ 506,733 |
2211 Ala Wai Blvd #1007 | 7/19/2021 | $ 345,000 |
2345 Ala Wai Blvd #1412 | 7/23/2021 | $ 338,000 |
445 Seaside Ave #3106 | 7/20/2021 | $ 280,000 |
445 Seaside Ave #3204 | 7/21/2021 | $ 250,000 |
2427 Kuhio Ave #2805 | 7/20/2021 | $ 450,000 |
2464 Prince Edward St #1004 | 7/23/2021 | $ 660,000 |
201 Ohua Ave #811 | 7/23/2021 | $ 440,000 |
201 Ohua Ave #3014 | 7/19/2021 | $ 606,000 |
229 Paoakalani Ave #2811 | 7/23/2021 | $ 390,000 |
Waipahu | ||
94-201 Lumiaina Pl #E103 | 7/23/2021 | $ 427,000 |
94-1107 Hiapo St | 7/23/2021 | $ 860,000 |
94-982 Nalii St | 7/19/2021 | $ 636,000 |
94-295 Kahuapili St | 7/22/2021 | $ 920,000 |
94-1060 Anania Cir #111 | 7/19/2021 | $ 737,000 |
94-235 Keaolani St | 7/21/2021 | $ 1,085,000 |
94-233 Awiwi Pl | 7/20/2021 | $ 950,000 |
94-1194 Meleinoa Pl #19D | 7/23/2021 | $ 625,000 |
94-729 Paaono St #H4 | 7/21/2021 | $ 450,000 |
94-1390 Polani St #27V | 7/23/2021 | $ 335,000 |
94-1157 Nanilihilihi St | 7/22/2021 | $ 779,000 |
94-468 Opeha St | 7/22/2021 | $ 850,000 |
94-491 Opeha St | 7/22/2021 | $ 850,000 |
94-1039 Haalau St | 7/23/2021 | $ 815,000 |
94-1032 Ahahui Pl | 7/21/2021 | $ 1,033,000 |
94-1033 Pulelo St | 7/23/2021 | $ 940,000 |
94-1021 Kanawao St | 7/20/2021 | $ 888,000 |
94-1050 Kanawao St | 7/23/2021 | $ 830,000 |
94-1010 Mauele St | 7/23/2021 | $ 975,000 |
Whitmore Village | ||
309 N N Circle Mauka St | 7/23/2021 | $ 450,000 |
1021 Whitmore Ave | 7/23/2021 | $ 600,000 |
COMMERCIAL | ||
City and County of Honolulu | ||
Property | Date | Price |
Kakaako | ||
725 Kapiolani Blvd #C201 | 7/23/2021 | $ 500,000 |
Liliha | ||
1420 Liliha St | 7/22/2021 | $ 2,485,000 |
Lower Kalihi | ||
125 Mokauea St | 7/23/2021 | $ 1,760,000 |
0 Comments
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.
Having trouble with comments? Learn more here.
Please log in to comment