Hawaii Real Estate Sales: April 12-16, 2021
For the week of April 12-16 | ||
From state conveyance tax data | ||
Information deemed reliable but not guaranteed. | ||
Residential | ||
City and County of Honolulu | ||
Property | Date | Price |
Aiea, Halawa | ||
99-814 Nahiolea St | 4/12/21 | $1,575,000 |
287 Mananai Pl #U | 4/16/21 | $514,800 |
Aina Haina | ||
5431 Paniolo Pl | 4/16/21 | $1,380,000 |
1201 Hind Iuka Dr | 4/12/21 | $928,000 |
Airport/Mapunapuna | ||
3148 Ala Ilima St #702 | 4/15/21 | $355,000 |
3161 Ala Ilima St #2112 | 4/16/21 | $410,000 |
3045 Ala Napuaa Pl #1114 | 4/16/21 | $250,000 |
2888 Ala Ilima St #1006 | 4/12/21 | $163,000 |
3075 Ala Poha Pl #2004 | 4/13/21 | $560,000 |
Ala Moana | ||
711 Piikoi St | 4/14/21 | $1,015,000 |
930 Kaheka St #2402 | 4/12/21 | $435,000 |
910 Ahana St #206 | 4/16/21 | $415,000 |
1650 Kanunu St #807 | 4/14/21 | $215,000 |
419 A Atkinson Dr #202 | 4/13/21 | $355,000 |
419 A Atkinson Dr #1008 | 4/14/21 | $370,000 |
1600 Ala Moana Blvd #710 | 4/14/21 | $580,000 |
410 Atkinson Dr #3419 | 4/12/21 | $214,000 |
Ewa, Kapolei | ||
91-944 Ikulani St | 4/16/21 | $850,000 |
91-282 Makalea St #24 | 4/14/21 | $700,000 |
91-2113 Kaioli St #2505 | 4/15/21 | $641,000 |
91-2125 Kaioli St #3103 | 4/15/21 | $615,000 |
91-2131 Kaioli St #3403 | 4/13/21 | $645,000 |
91-1032 Kaiau Ave #8E | 4/13/21 | $473,000 |
1131 Kakala St #1308 | 4/16/21 | $510,000 |
91-1257 Kamaaha Ave #1304 | 4/15/21 | $530,000 |
91-960 Iwikuamoo St #301 | 4/15/21 | $730,000 |
91-728 Oneula Pl | 4/14/21 | $392,010 |
91-880 Ma Ke Kula St | 4/16/21 | $955,000 |
91-1189 Puamaeole St #26U | 4/14/21 | $387,500 |
91-1019 Puaniu St #25U | 4/12/21 | $308,866 |
92-1178 Olani St #2 | 4/15/21 | $880,200 |
92-1029 Koio Dr #M171 | 4/14/21 | $650,000 |
92-1101 Koio Dr #M356 | 4/12/21 | $675,000 |
92-104 Waialii Pl #O-803 | 4/12/21 | $1,265,000 |
92-104 Waialii Pl #O-1021 | 4/12/21 | $1,600,000 |
91-950 Laaulu St #42E | 4/15/21 | $590,000 |
91-495 Puamaeole St #38C | 4/15/21 | $450,000 |
91-245 Hanapouli Cir #22G | 4/12/21 | $422,000 |
91-1000 Makaaloa St #1G | 4/16/21 | $465,000 |
91-1045 Kolili St | 4/16/21 | $920,000 |
91-1006 Wahinoho St | 4/16/21 | $695,000 |
91-1116 Kaileolea Dr | 4/12/21 | $865,000 |
91-1025 Kai Oio St | 4/16/21 | $1,150,000 |
91-1232 Kaileolea Dr | 4/12/21 | $893,000 |
91-1017 Waikoihi St | 4/16/21 | $1,250,000 |
91-1001 Keaunui Dr #146 | 4/15/21 | $786,000 |
91-1131 Waipuhia St | 4/14/21 | $925,000 |
801 Kakala St #305 | 4/15/21 | $680,000 |
458 Manawai St #1003 | 4/14/21 | $645,000 |
91-6221 Kapolei Pkwy #315 | 4/13/21 | $770,920 |
91-6221 Kapolei Pkwy #551 | 4/15/21 | $810,000 |
91-1160 Kamakana St #246 | 4/16/21 | $755,500 |
91-1590 Loiloi Loop | 4/14/21 | $760,000 |
91-1556 Ulaula Lp | 4/13/21 | $927,000 |
91-1119 Iliahialoe Lp | 4/14/21 | $640,000 |
Hawaii Kai | ||
520 Lunalilo Home Rd #7206 | 4/16/21 | $730,000 |
7122 Hawaii Kai Dr #86 | 4/12/21 | $690,000 |
Hale Ka Lae At 7000 Hawaii Kai Drive | ||
#2616 | 4/16/21 | $815,000 |
Hale Ka Lae At 7000 Hawaii Kai Drive | ||
#3318 | 4/14/21 | $749,000 |
7000 Hawaii Kai Dr #3904 | 4/15/21 | $642,000 |
6370 Hawaii Kai Dr #17 | 4/12/21 | $975,000 |
443 Opihikao Pl #171 | 4/15/21 | $1,200,000 |
6244 Milolii Pl #C | 4/12/21 | $902,500 |
229 Hanamaulu St | 4/15/21 | $450,000 |
780 Ainapo St | 4/15/21 | $1,300,000 |
1007 Lunalilo Home Rd | 4/12/21 | $1,565,000 |
6770 Hawaii Kai Dr #301 | 4/12/21 | $400,000 |
521 Hahaione St #2 2J | 4/14/21 | $600,000 |
531 Hahaione St #2 19B | 4/14/21 | $535,000 |
555 Hahaione St #8F | 4/15/21 | $395,000 |
555 Hahaione St #14F | 4/16/21 | $400,000 |
7537 Puumahoe Pl | 4/13/21 | $1,228,000 |
855 Kealahou St | 4/14/21 | $1,050,000 |
1007 Koko Kai Pl | 4/12/21 | $2,260,000 |
1031 Koko Kai Pl | 4/12/21 | $1,237,500 |
Heeia | ||
46-058 Aliikane Pl #2125 | 4/13/21 | $715,000 |
46-232 Kahuhipa St #A206 | 4/16/21 | $378,000 |
46-267 Kahuhipa St #C302 | 4/13/21 | $430,000 |
46-271 Kahuhipa St #E204 | 4/16/21 | $431,000 |
Kaaawa | ||
51-270 Kekio Rd | 4/14/21 | $855,000 |
Kahaluu | ||
47-005 Hui Iwa Pl #54B | 4/13/21 | $710,000 |
Kahuku | ||
56-415 Leleuli St | 4/16/21 | $850,000 |
Kailua | ||
322 Aoloa St #603 | 4/15/21 | $645,000 |
1020 Aoloa Pl #206A | 4/15/21 | $655,000 |
355 Aoloa St #L204 | 4/16/21 | $590,000 |
355 Aoloa St #M102 | 4/14/21 | $585,000 |
355 Aoloa St #M206 | 4/14/21 | $605,000 |
409 Kailua Rd Rd #7101 | 4/16/21 | $839,000 |
1077 Mowai St | 4/13/21 | $1,075,000 |
1087 Keolu Dr | 4/15/21 | $1,500,000 |
1271 Ulunahele St | 4/16/21 | $1,350,000 |
646 Ululani St | 4/16/21 | $290,000 |
973 Apokula St | 4/13/21 | $750,000 |
1053 Koohoo Pl | 4/12/21 | $2,150,000 |
953 Mokulua Dr | 4/14/21 | $2,100,000 |
425 D Kawailoa Rd | 4/15/21 | $1,655,000 |
6 N Kalaheo Ave | 4/14/21 | $2,452,000 |
678 D Kihapai St | 4/15/21 | $830,000 |
819 Oneawa St #819-D | 4/16/21 | $959,000 |
Kaimuki | ||
820 B 12th Ave | 4/16/21 | $1,400,000 |
911 Koko Head Ave | 4/15/21 | $1,725,000 |
Kakaako | ||
920 Ward Ave #14F | 4/14/21 | $582,000 |
888 Kapiolani Blvd #2006 | 4/14/21 | $1,111,000 |
888 Kapiolani Blvd #4202 | 4/15/21 | $928,000 |
801 South St #901 | 4/12/21 | $675,000 |
801 South St #905 | 4/16/21 | $395,000 |
801 South St #2109 | 4/16/21 | $430,000 |
801 South St #2802 | 4/12/21 | $725,000 |
600 Queen St #4103 | 4/14/21 | $840,000 |
600 Queen St #4104 | 4/15/21 | $840,000 |
725 Kapiolani Blvd #702 | 4/16/21 | $535,000 |
600 Ala Moana Blvd #404 | 4/16/21 | $809,000 |
1001 Queen St #2307 | 4/16/21 | $780,000 |
1189 Waimanu St #1203 | 4/12/21 | $1,009,000 |
1288 Kapiolani Blvd #I4501 | 4/14/21 | $685,000 |
1296 Kapiolani Blvd #Ii3202 | 4/16/21 | $718,000 |
Kalihi Valley | ||
3063 Holua Pl | 4/12/21 | $880,000 |
Kaneohe | ||
45-067 Waikalua Rd | 4/15/21 | $865,000 |
45-535 Luluku Rd #I5 | 4/14/21 | $420,000 |
45-703 Keneke St | 4/15/21 | $850,000 |
45-120 Makahio St | 4/16/21 | $770,000 |
45-795 Pookela St | 4/14/21 | $976,000 |
Kapahulu | ||
3039 Kaina St | 4/12/21 | $900,000 |
3721 Kanaina Ave #202 | 4/14/21 | $470,000 |
Kapalama | ||
1514 Palapala Pl | 4/15/21 | $900,000 |
Kuliouou | ||
5889 Kalanianaole Hwy | 4/16/21 | $1,150,000 |
462 Kahinu St | 4/15/21 | $1,241,000 |
Laie | ||
55-323 Kamehameha Hwy #3 | 4/16/21 | $585,000 |
Liliha | ||
1212 Nuuanu Ave #4009 | 4/15/21 | $730,000 |
60 N Beretania St #2004 | 4/12/21 | $403,000 |
Lower Manoa | ||
1535 Punahou St #501 | 4/15/21 | $327,533 |
Makaha | ||
84-754 Ala Mahiku St #46B | 4/14/21 | $237,000 |
84-687 Ala Mahiku St #132A | 4/13/21 | $230,000 |
84-664 Ala Mahiku St #187B | 4/14/21 | $225,000 |
84-931 Farrington Hwy | 4/14/21 | $900,000 |
84-519 Manuku St | 4/15/21 | $275,000 |
Makakilo, Ewa Beach | ||
92-622 Akaula St | 4/15/21 | $755,000 |
92-738 Nohona St | 4/16/21 | $775,000 |
92-731 Makakilo Dr #7 | 4/16/21 | $490,000 |
92-7049 Elele St #105 | 4/15/21 | $900,000 |
92-6043 Makeke St | 4/16/21 | $980,000 |
Makiki | ||
1323 Makiki St #A205 | 4/16/21 | $348,000 |
1221 Victoria St #2402 | 4/16/21 | $171,700 |
1221 Victoria St #3203 | 4/12/21 | $278,533 |
1050 Kinau St #606 | 4/14/21 | $280,000 |
1031 Maunaihi Pl #204 | 4/13/21 | $388,000 |
1040 Lunalilo St #1002 | 4/16/21 | $635,000 |
1066 D Green St | 4/15/21 | $770,250 |
1535 Pensacola St #711 | 4/12/21 | $358,000 |
1145 Davenport St #202 | 4/12/21 | $310,000 |
1550 Wilder Ave #A407 | 4/16/21 | $171,000 |
1617 Keeaumoku St #1301 | 4/12/21 | $480,000 |
1702 Kewalo St #403 | 4/16/21 | $350,000 |
Manoa Valley | ||
3285 Beaumont Woods Pl #9 | 4/14/21 | $2,170,000 |
Mccully | ||
2100 Date St #705 | 4/14/21 | $550,000 |
2100 Date St #2205 | 4/14/21 | $505,500 |
2333 Kapiolani Blvd #3013 | 4/13/21 | $615,000 |
555 University Ave #902 | 4/16/21 | $420,000 |
641 Hausten St | 4/16/21 | $2,300,000 |
2714 Kahoaloha Ln #Ph5 | 4/13/21 | $392,533 |
746 Makaleka Ave | 4/15/21 | $1,500,000 |
737 Olokele Ave #1501 | 4/15/21 | $410,000 |
Mililani, Waipio | ||
95-652 Wikao St #F104 | 4/16/21 | $380,000 |
95-076 Waipuka St | 4/13/21 | $765,000 |
95-061 Waikalani Dr #D603 | 4/12/21 | $173,000 |
95-055 Waikalani Dr #H207 | 4/12/21 | $260,000 |
95-087 Kaulua St | 4/12/21 | $805,000 |
95-640 Hanile St #F205 | 4/15/21 | $333,000 |
95-1050 Makaikai St #19G | 4/15/21 | $375,000 |
95-1009 Ainamakua Dr #56 | 4/16/21 | $435,000 |
95-1017 Kaapeha St #68 | 4/15/21 | $477,000 |
95-1018 Hoakua St #92 | 4/14/21 | $1,034,000 |
95-1039 Melekomo St | 4/14/21 | $1,171,000 |
Nanakuli, Maili | ||
87-1976 F Pakeke St #12 | 4/12/21 | $510,000 |
87-1402 Farrington Hwy | 4/16/21 | $298,933 |
87-154 A Maipalaoa Rd | 4/12/21 | $678,000 |
87-681 Farrington Hwy | 4/13/21 | $1,150,000 |
87-224 Maaloa St | 4/14/21 | $641,000 |
87-102 Kulaaupuni St | 4/16/21 | $400,000 |
87-183 B Kaukamana St | 4/16/21 | $299,000 |
87-1027 Nenewai St | 4/16/21 | $682,000 |
87-1014 Konini St | 4/14/21 | $675,000 |
Niu Valley | ||
5642 Anolike Pl | 4/13/21 | $1,200,000 |
503 Puuikena Dr | 4/15/21 | $2,500,000 |
912 Ikena Cir | 4/12/21 | $1,450,000 |
Nuuanu | ||
66 Queen St #3103 | 4/15/21 | $785,000 |
55 S Kukui St #D2206 | 4/12/21 | $340,000 |
1200 Queen Emma St #811 | 4/16/21 | $730,000 |
1200 Queen Emma St #1404 | 4/15/21 | $895,000 |
1200 Queen Emma St #2208 | 4/13/21 | $625,000 |
1200 Queen Emma St #3407 | 4/12/21 | $1,150,000 |
45-535 Luluku Rd #20A | 4/16/21 | $915,000 |
700 Richards St #1507 | 4/12/21 | $479,000 |
1401 Lusitana St #206 | 4/12/21 | $279,000 |
775 Kinalau Pl #706 | 4/14/21 | $335,000 |
785 Kinau St #605 | 4/13/21 | $210,000 |
818 S King St #601 | 4/13/21 | $435,000 |
1619 Kamamalu Ave #301 | 4/16/21 | $413,000 |
2818 Laola Pl | 4/16/21 | $1,030,000 |
3434 Niolopua Dr | 4/16/21 | $1,675,000 |
Palolo Valley, St Louis Heights | ||
1311 Wilhelmina Rise | 4/15/21 | $960,000 |
1709 Iwi Way | 4/13/21 | $1,350,000 |
2123 A 10th Ave #A | 4/13/21 | $705,000 |
1469 Pule Pl | 4/12/21 | $1,705,000 |
2140 10th Ave #505 | 4/14/21 | $220,000 |
Pearl City | ||
1060 Kamehameha Hwy | ||
#4308B | 4/12/21 | $240,000 |
971 Puu Kula Dr | 4/15/21 | $835,000 |
Pearl Ridge, Aiea Heights | ||
98-731 Moanalua Loop #230 | 4/15/21 | $365,000 |
98-083 Lokowai Pl | 4/15/21 | $202,800 |
98-703 Iho Pl #1202 | 4/16/21 | $445,000 |
98-351 Koauka Loop #C304 | 4/15/21 | $510,000 |
98-500 Koauka Loop #18P | 4/13/21 | $425,000 |
98-324 Ualo St #E5 | 4/16/21 | $565,000 |
98-281 Kaonohi St #F4 | 4/16/21 | $490,000 |
98-281 Ualo St #T1 | 4/15/21 | $141,000 |
98-1379 Koaheahe Pl #32 | 4/14/21 | $530,000 |
98-905 A Noelani St #54 | 4/16/21 | $490,000 |
98-915 D Noelani St #61 | 4/15/21 | $535,000 |
98-444 Kilinoe St #701 | 4/15/21 | $550,000 |
Wahiawa | ||
2127 California Ave #Unit B | 4/12/21 | $650,000 |
2069 California Ave #1D | 4/16/21 | $200,000 |
Waialae, Kahala | ||
4711 Kahala Ave | 4/14/21 | $4,300,000 |
4340 Pahoa Ave #10C | 4/12/21 | $1,385,000 |
1447 1 Hunakai St #64 | 4/13/21 | $636,000 |
4999 Kahala Ave #108 | 4/14/21 | $120,000 |
Waianae | ||
85-717 Piliuka Pl | 4/13/21 | $400,000 |
85-715 Piliuka Pl | 4/13/21 | $400,000 |
Waiawa | ||
67-361 Kupahu St | 4/15/21 | $1,150,000 |
67-417 Kukea Cir | 4/14/21 | $689,120 |
Waiawa | ||
96-232 Waiawa Rd #20 | 4/12/21 | $410,000 |
Waikiki | ||
1910 Ala Moana Blvd #35C | 4/16/21 | $880,000 |
1765 Ala Moana Blvd #1883 | 4/14/21 | $375,000 |
1777 Ala Moana Blvd #2132 | 4/12/21 | $665,000 |
1850 Ala Moana Blvd #629 | 4/15/21 | $190,000 |
1778 Ala Moana Blvd #2716 | 4/15/21 | $282,000 |
343 Hobron Ln #3002 | 4/16/21 | $690,000 |
469 Ena Rd #2111 | 4/14/21 | $640,000 |
400 Hobron Ln #3515 | 4/14/21 | $498,000 |
1645 Ala Wai Blvd #Ph4 | 4/14/21 | $1,260,000 |
1837 Kalakaua Ave #1306 | 4/13/21 | $780,000 |
1909 Ala Wai Blvd #809 | 4/15/21 | $178,000 |
444 Niu St #1111 | 4/12/21 | $245,000 |
419 Keoniana St #402 | 4/14/21 | $480,000 |
2115 Ala Wai Blvd #302 | 4/16/21 | $332,000 |
2140 Kuhio Ave #602 | 4/14/21 | $370,000 |
430 Kaiolu St #809 | 4/16/21 | $374,900 |
2120 Lauula St #1209 | 4/15/21 | $610,000 |
444 Kanekapolei St #410 | 4/12/21 | $208,533 |
445 Seaside Ave #4305 | 4/16/21 | $315,000 |
2463 Kuhio Ave #1101 | 4/15/21 | $175,000 |
2415 Ala Wai Blvd #2004 | 4/13/21 | $415,000 |
201 Ohua Ave #1001 | 4/15/21 | $405,000 |
201 Ohua Ave #1010 | 4/14/21 | $430,000 |
201 Ohua Ave #2104 | 4/15/21 | $525,000 |
229 Paoakalani Ave #3013 | 4/15/21 | $765,000 |
Waimea Bay | ||
61-551 Pohaku Loa Way | 4/13/21 | $3,750,000 |
Waipahu | ||
94-828 Lumiauau St #M204 | 4/16/21 | $485,000 |
94-979 Kauolu Pl #805 | 4/16/21 | $340,000 |
94-245 Leowahine St #1027 | 4/16/21 | $235,000 |
94-410 Oililua Pl | 4/16/21 | $1,050,000 |
94-434 Hene St | 4/16/21 | $775,000 |
94-156 Apele Pl | 4/14/21 | $750,000 |
94-105 Mui Pl #B202 | 4/14/21 | $430,000 |
94-657 Nuao Pl | 4/15/21 | $790,000 |
94-739 Meheula Pkwy #11D | 4/13/21 | $410,000 |
94-1080 Keahua Loop | 4/15/21 | $740,000 |
94-1041 Hoohele St | 4/16/21 | $875,000 |
Commercial | ||
City And County Of Honolulu | ||
Property | Date | Price |
Ewa, Kapolei | ||
2045 Lauwiliwili St #1102 | 4/16/2021 | $497,900 |
Kakaako | ||
866 Kawaiahao St | 4/15/2021 | $2,200,000 |
Waiawa | ||
96-1367 & 96-1373 Waihona St | 4/15/2021 | $12,000,000 |
Source: Title Guaranty | ||
0 Comments
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.
Having trouble with comments? Learn more here.
Please log in to comment