Hawaii Real Estate Sales: March 29 – April 2, 2021
For the week of March 29-April 2 | ||||
Derived from the state conveyance tax data. | ||||
Information deemed reliable but not guaranteed. | ||||
Residential | ||||
City and County of Honolulu | ||||
Property | Date | Price | ||
Aiea, Halawa | ||||
99-969 Aiea Heights Dr #U | 3/30/2021 | $910,000 | ||
Aina Haina | ||||
668 Lawelawe St | 3/30/2021 | $950,000 | ||
Airport/Mapunapuna | ||||
1052 Ala Nanu St #602 | 4/1/2021 | $475,000 | ||
3148 Ala Ilima St #1102 | 3/31/2021 | $330,000 | ||
909 Ala Nanala St #201 | 3/30/2021 | $305,000 | ||
3215 Ala Ilima St #A1108 | 3/29/2021 | $399,000 | ||
3003 Ala Napuaa Pl #403 | 3/31/2021 | $255,000 | ||
3050 Ala Poha Pl #W2 | 3/31/2021 | $518,000 | ||
1128 Ala Napunani St #501 | 3/31/2021 | $400,000 | ||
3009 Ala Makahala Pl #610 | 3/29/2021 | $600,000 | ||
3054 Ala Poha Pl #1206 | 3/31/2021 | $530,000 | ||
Ala Moana | ||||
933 Kaheka St #A208 | 3/31/2021 | $365,000 | ||
1650 Kanunu St #209 | 3/29/2021 | $213,000 | ||
750 Kaheka St #902 | 3/29/2021 | $425,000 | ||
1655 Makaloa St #1608 | 4/1/2021 | $340,000 | ||
1655 Makaloa St #2213 | 3/29/2021 | $340,000 | ||
1600 Ala Moana Blvd #2400 | 3/30/2021 | $770,000 | ||
410 Atkinson Dr #563 | 3/31/2021 | $138,000 | ||
410 Atkinson Dr #3413 | 3/29/2021 | $218,866 | ||
Ewa, Kapolei | ||||
91-571 Kuilioloa Pl #Ss2 | 3/30/2021 | $335,000 | ||
91-561 Fort Weaver Rd | 3/31/2021 | $850,000 | ||
91-2071 Kaioli St #704 | 3/29/2021 | $633,000 | ||
91-2065 Kaioli St #103 | 3/31/2021 | $530,000 | ||
91-1093 Namahoe St #5D | 3/29/2021 | $475,000 | ||
91-1058 E Kekuilani Loop #503 | 3/30/2021 | $497,500 | ||
91-530 Kunehi St #806 | 3/31/2021 | $610,000 | ||
91-1029 Kamaaha Ave #1208 | 3/30/2021 | $335,000 | ||
91-960 Iwikuamoo St #305 | 4/1/2021 | $765,000 | ||
91-1081 Iwikuamoo St #207 | 3/29/2021 | $682,000 | ||
91-222 Ewa Beach Rd | 3/29/2021 | $690,000 | ||
91-829 Koalipehu Pl | 3/31/2021 | $850,000 | ||
91-1141 Haiwa Pl | 3/31/2021 | $745,000 | ||
92-1088 Olani St #2 | 4/1/2021 | $1,080,000 | ||
92-1037 D Koio Dr #M14 | 4/1/2021 | $845,000 | ||
92-1520 Aliinui Dr #2107 | 3/29/2021 | $630,760 | ||
92-1475 Aliinui Dr #20A | 4/1/2021 | $655,000 | ||
92-102 Waialii Pl #B109 | 3/30/2021 | $2,650,000 | ||
91-1072 Akolo St | 3/31/2021 | $880,000 | ||
91-1060 Mikohu St #5T | 4/1/2021 | $299,500 | ||
91-1129 Mikohu St #25A | 3/29/2021 | $433,000 | ||
91-203 Hanapouli Cir #39S | 3/29/2021 | $250,000 | ||
91-1493 Kuhia Pl | 3/29/2021 | $660,000 | ||
91-231 Keonekapu Pl | 3/29/2021 | $810,000 | ||
91-1665 Alaiki St | 4/1/2021 | $730,000 | ||
91-212 Hoonua Pl #148 | 3/30/2021 | $630,000 | ||
91-210 Hooluolu Pl | 4/1/2021 | $1,000,000 | ||
91-1047 Kekaiholo St | 4/1/2021 | $975,000 | ||
91-1003 Kaianae St | 3/30/2021 | $765,000 | ||
91-1200 Keaunui Dr #13 | 3/31/2021 | $750,000 | ||
91-1019 Waikai St | 3/31/2021 | $1,568,000 | ||
91-1119 Waikai St | 3/31/2021 | $1,600,000 | ||
91-1058 Waikai St | 4/1/2021 | $1,098,000 | ||
91-1001 Keaunui Dr #46 | 3/30/2021 | $630,000 | ||
91-1001 Keaunui Dr #86 | 4/1/2021 | $710,000 | ||
91-1116 Waipuhia St | 3/31/2021 | $810,000 | ||
91-1116 Waihoano St | 3/30/2021 | $1,100,000 | ||
540 Manawai St #305 | 4/1/2021 | $730,000 | ||
460 Kamaaha Ave #49 | 3/30/2021 | $795,000 | ||
91-1160 Kamakana St #229 | 3/30/2021 | $785,000 | ||
91-1505 Ulaula Loop | 4/1/2021 | $915,000 | ||
91-1176 Iliahialoe Loop | 3/30/2021 | $799,000 | ||
Hauula | ||||
54-341 Kamehameha Hwy | 4/1/2021 | $430,000 | ||
54-132 Kawaipuna St | 3/30/2021 | $964,000 | ||
Hawaii Kai | ||||
211 Koko Isle Cir #501 | 3/30/2021 | $1,050,000 | ||
520 Lunalilo Home Rd #Cw234 | 3/29/2021 | $1,475,000 | ||
7216 Kipu Pl | 3/31/2021 | $995,000 | ||
253 Ainahou St | 3/31/2021 | $2,920,242 | ||
511 Hahaione St #1 3C | 3/31/2021 | $595,000 | ||
521 Hahaione St #2 16G | 3/31/2021 | $500,000 | ||
7517 Mokunoio Pl | 3/30/2021 | $1,360,000 | ||
1422 Miloiki St | 3/31/2021 | $1,050,000 | ||
914 Kahena St | 3/29/2021 | $1,358,000 | ||
1035 Hoa St | 3/31/2021 | $2,850,000 | ||
Heeia | ||||
46-075 Meheanu Pl #3333 | 3/29/2021 | $685,000 | ||
45-315 Lilipuna Rd #A201 | 3/31/2021 | $150,000 | ||
46-065 Aliipapa Pl #1524 | 3/31/2021 | $634,000 | ||
46-270 Kahuhipa St #A415 | 3/29/2021 | $368,000 | ||
46-255 Kahuhipa St #204A | 3/31/2021 | $341,500 | ||
46-269 Kahuhipa St #D312 | 4/1/2021 | $410,000 | ||
46-267 Kahuhipa St #E302 | 3/31/2021 | $429,533 | ||
46-283 Kahuhipa St #405 | 3/29/2021 | $395,000 | ||
46-130 Nahewai Pl | 3/29/2021 | $1,020,000 | ||
Kahaluu | ||||
47-362 B Hui Iwa St #77 | 4/1/2021 | $530,000 | ||
47-855 Kamehameha Hwy | 3/30/2021 | $1,143,750 | ||
47-457 Aialii Pl | 3/31/2021 | $915,000 | ||
47-403 Hui Io St | 3/29/2021 | $818,000 | ||
47-673 Alawiki St | 4/1/2021 | $920,000 | ||
Kahuku | ||||
56-419 Kamehameha Hwy | ||||
#Nc-13 | 3/30/2021 | $965,000 | ||
Kailua | ||||
658 Iana St | 4/1/2021 | $1,162,500 | ||
1349 Manu Aloha St | 4/1/2021 | $960,000 | ||
351 Keolu Dr | 3/30/2021 | $690,000 | ||
445 Keolu Dr | 3/30/2021 | $1,350,000 1226 Aalapapa Dr | 3/30/2021 | $1,695,000 |
2 Palione Pl | 4/1/2021 | $9,000,000 | ||
337 Maluniu Ave | 3/31/2021 | $685,000 | ||
623 Kaulani Way | 3/31/2021 | $985,000 | ||
270 Kaha St | 4/1/2021 | $2,198,000 | ||
Kaimuki | ||||
3416 Pahoa Ave | 3/29/2021 | $1,750,000 | ||
941 Koko Head Ave #941 | 4/1/2021 | $1,290,000 | ||
Kakaako | ||||
555 South St #406 | 3/31/2021 | $1,070,000 | ||
Keauhou Place #3010 | 4/1/2021 | $690,000 | ||
801 S Kapiolani Blvd #4025 | 3/31/2021 | $615,000 | ||
876 Curtis St #2502 | 4/1/2021 | $505,000 | ||
415 S St #3401 | 4/1/2021 | $780,000 | ||
415 S St #3402 | 3/31/2021 | $725,000 | ||
415 S St #3904 | 3/29/2021 | $838,000 | ||
610 Ala Moana Blvd #M312 | 4/1/2021 | $550,000 | ||
1108 Auahi St #306 | 4/1/2021 | $1,730,000 | ||
1108 Auahi St #8-H | 3/29/2021 | $1,372,000 | ||
1350 Ala Moana Blvd #2804 | 3/29/2021 | $898,000 | ||
88 Piikoi St #611 | 3/31/2021 | $788,880 | ||
88 Piikoi St #1911 | 3/31/2021 | $840,000 | ||
1189 Waimanu St #4303 | 3/30/2021 | $2,650,000 | ||
1296 Kapiolani Blvd #Ii2907 | 3/31/2021 | $901,000 | ||
1122 Elm St #702 | 3/30/2021 | $335,000 | ||
Kalihi Valley | ||||
2952 Holua Way | 4/1/2021 | $750,000 | ||
Kaneohe | ||||
142 Aikahi Loop | 3/30/2021 | $1,450,000 | ||
44-070 Kaimalu Way | 3/31/2021 | $1,515,000 | ||
45-784 Nanilani Way | 4/1/2021 | $855,000 | ||
45-119 Waikapoki Rd | 3/29/2021 | $2,000,000 | ||
45-1131 Cobb Adams Rd | 3/29/2021 | $2,260,000 | ||
45-591 Paleka Rd #A | 4/1/2021 | $850,000 | ||
45-535 Luluku Rd #F2 | 3/31/2021 | $419,500 | ||
45-691 Kamehameha Hwy | ||||
#308 | 3/29/2021 | $299,000 | ||
45-213 Namoku St | 3/30/2021 | $865,000 | ||
45-542 Ualani Pl | 3/31/2021 | $1,100,000 | ||
45-629 Kulukeoe Pl | 4/1/2021 | $1,425,000 | ||
45-483 Apiki St | 3/31/2021 | $1,187,000 | ||
Kapahulu | ||||
3455 Campbell Ave | 3/30/2021 | $705,000 | ||
3151 Monsarrat Ave #401 | 3/30/2021 | $550,000 | ||
3083 Pualei Cir #302 | 4/1/2021 | $539,000 | ||
2969 Kalakaua Ave #601 | 3/31/2021 | $3,200,000 | ||
3767 Poka Pl | 3/31/2021 | $1,648,333 | ||
Kapalama | ||||
1555 Pohaku St #A111 | 3/31/2021 | $205,000 | ||
Laie | ||||
55-249 Kamehameha Hwy #A | 4/1/2021 | $2,200,000 | ||
55-151 Naupaka St | 3/29/2021 | $976,000 | ||
Liliha | ||||
60 N Beretania St #1103 | 3/31/2021 | $409,000 | ||
60 N Beretania St #Pha8 | 3/29/2021 | $427,000 | ||
Lower Kalihi | ||||
1420 C Kamehameha Iv Rd #C | 3/31/2021 | $550,000 | ||
Lower Manoa | ||||
2860 Waialae Ave #308 | 3/31/2021 | $300,000 | ||
Makaha | ||||
84-680 Kili Dr #609 | 3/29/2021 | $130,000 | ||
84-755 Ala Mahiku St #66C | 3/30/2021 | $210,000 | ||
84-575 Kili Dr #65 | 3/30/2021 | $800,000 | ||
84-965 Farrington Hwy #114 | 3/30/2021 | $310,000 | ||
84-507 Manuku St | 3/29/2021 | $563,000 | ||
Makakilo, Ewa Beach | ||||
92-1036 Makakilo Dr #21 | 3/31/2021 | $490,000 | ||
92-7049 Elele St #79 | 3/30/2021 | $725,000 | ||
92-1185 Palahia St #L201 | 3/29/2021 | $415,000 | ||
92-1179 Kulike Pl | 3/30/2021 | $531,000 | ||
92-308 Kewai Pl | 3/29/2021 | $880,000 | ||
92-133 Hihialou Pl | 4/1/2021 | $825,000 | ||
92-6052 Puapake St | 3/30/2021 | $1,170,000 | ||
92-731 Kuhoho Pl | 3/29/2021 | $970,000 | ||
92-775 Welo St | 3/31/2021 | $847,520 | ||
Makiki | ||||
1040 Kinau St #301 | 3/31/2021 | $360,000 | ||
1310 Pensacola St #504 | 3/30/2021 | $599,000 | ||
1515 Ward Ave #905 | 3/30/2021 | $418,500 | ||
965 Prospect St #404 | 4/1/2021 | $175,000 | ||
999 Wilder Ave #1605 | 3/30/2021 | $925,000 | ||
1400 Pensacola St #504 | 4/1/2021 | $425,000 | ||
1556 Piikoi St #605 | 3/31/2021 | $363,000 | ||
1805 Poki St #701 | 4/1/2021 | $400,000 | ||
1550 Wilder Ave #A803 | 4/1/2021 | $195,000 | ||
1821 Keeaumoku St #205 | 3/31/2021 | $439,000 | ||
1650 Piikoi St #303 | 3/29/2021 | $280,000 | ||
1687 Pensacola St #604 | 4/1/2021 | $305,000 | ||
Manoa Valley | ||||
3614 Loulu St | 4/1/2021 | $1,430,000 | ||
Mccully | ||||
500 University Ave #909 | 3/29/2021 | $555,000 | ||
2825 S King St #3202 | 4/1/2021 | $530,000 | ||
Mililani, Waipio | ||||
95-350 Mahapili Ct #146 | 3/31/2021 | $658,000 | ||
95-797 Wikao St #B205 | 4/1/2021 | $442,000 | ||
95-020 Waihonu St #C905 | 3/31/2021 | $275,000 | ||
95-020 Waihonu St #C1004 | 3/31/2021 | $252,000 | ||
95-110 Kiopaa Pl | 4/1/2021 | $885,000 | ||
95-112 Kipapa Dr #420 | 4/1/2021 | $640,000 | ||
95-1048 Pakau St | 3/29/2021 | $840,000 | ||
95-942 Lehiwa Dr | 4/1/2021 | $1,035,000 | ||
95-976 Kelakela St | 3/29/2021 | $1,067,000 | ||
95-980 Kelakela St | 3/31/2021 | $1,430,000 | ||
Mokuleia | ||||
68-689 Farrington Hwy | 3/30/2021 | $1,775,000 | ||
68-090 Au St #E102 | 3/30/2021 | $320,000 | ||
68-238 Olohio St | 3/31/2021 | $3,800,000 | ||
68-386 Kikou St | 4/1/2021 | $2,500,000 | ||
Nanakuli, Maili | ||||
87-122 Helelua St #C104 | 3/31/2021 | $120,000 | ||
87-123 Helelua St #D101 | 3/29/2021 | $129,000 | ||
87-1022 Kahiwelola St #2 | 3/29/2021 | $522,500 | ||
87-176 Maipalaoa Rd #52 | 3/31/2021 | $385,000 | ||
87-165 Manuoioi Pl | 3/31/2021 | $380,000 | ||
87-261 Maaloa St | 3/30/2021 | $645,000 | ||
87-428 Kulahanai St | 4/1/2021 | $580,000 | ||
87-1026 Huamoa St | 3/31/2021 | $715,000 | ||
87-1034 Oheohe St | 3/31/2021 | $525,200 | ||
87-1571 Mokila St | 3/31/2021 | $801,000 | ||
Niu Valley | ||||
5535 Kalanianaole Hwy | 3/31/2021 | $3,250,000 | ||
311 Puamamane St | 4/1/2021 | $1,365,000 | ||
Nuuanu | ||||
55 S Kukui St #D2011 | 4/1/2021 | $315,000 | ||
1200 Queen Emma St #1409 | 3/31/2021 | $690,000 | ||
1200 Queen Emma St #2401 | 4/1/2021 | $150,000 | ||
1199 Bishop St #33 | 3/30/2021 | $1,650,000 | ||
700 Richards St #1110 | 3/30/2021 | $615,000 | ||
824 Kinau St #307 | 3/29/2021 | $210,000 | ||
2020 Pacific Heights Rd | 3/31/2021 | $900,000 | ||
2578 Pacific Heights Rd | 4/1/2021 | $1,650,000 | ||
Palolo Valley, St Louis Heights | ||||
3350 Sierra Dr #402 | 3/29/2021 | $525,000 | ||
3847 Noeau St | 3/30/2021 | $1,300,000 | ||
3670 Kawelolani Pl | 3/31/2021 | $1,142,000 | ||
1736 Wilhelmina Rise | 3/31/2021 | $1,100,000 | ||
1746 Mikahala Way | 3/30/2021 | $750,000 | ||
1541 Alencastre St | 3/31/2021 | $950,000 | ||
Pearl City | ||||
1060 Kamehameha Hwy | ||||
#1408A | 3/31/2021 | $225,000 | ||
1060 Kamehameha Hwy | ||||
#3906B | 3/30/2021 | $335,000 | ||
1681 Hoolana Pl | 3/31/2021 | $843,000 | ||
1070 Maiha Cir | 3/30/2021 | $641,000 | ||
1703 Palamoi St | 3/31/2021 | $600,000 | ||
Pearl Ridge, Aiea Heights | ||||
98-1704 Kaahumanu St #7C | 3/29/2021 | $691,000 | ||
98-911 C Iho Pl #112 | 3/31/2021 | $534,000 | ||
98-684 C Kaonohi St #27 | 3/29/2021 | $535,000 | ||
98-120 Lipoa Pl #410 | 4/1/2021 | $340,000 | ||
98-360 Koauka Lp #206 | 3/29/2021 | $475,000 | ||
98-529 Puaalii St | 3/31/2021 | $565,000 | ||
98-1418 Kaahumanu St #67 | 3/31/2021 | $520,000 | ||
98-1379 Koaheahe Pl #30 | 3/31/2021 | $411,000 | ||
98-1375 Koaheahe Pl #104 | 3/29/2021 | $505,000 | ||
98-1266 B Hoohiki Pl #47 | 3/29/2021 | $400,000 | ||
98-1377 D Kaahumanu St #287 | 3/31/2021 | $585,000 | ||
Punaluu | ||||
53-853 Kamehameha Hwy | 3/29/2021 | $1,100,000 | ||
Puunui Alewa Heights | ||||
2289 D Liliha St #Unit C | 4/1/2021 | $1,230,000 | ||
2643 Stream Dr | 3/31/2021 | $710,000 | ||
718 Alewa Dr #2 | 3/29/2021 | $1,325,000 | ||
1646 Alewa Dr | 3/31/2021 | $1,150,000 | ||
Sand Island Access | ||||
215 N King St #207 | 3/29/2021 | $359,000 | ||
Sunset Beach, Pupukea | ||||
59-585 C Ke Iki Rd | 3/30/2021 | $1,740,000 | ||
59-595 Ke Iki Rd #3 | 3/29/2021 | $835,000 | ||
Wahiawa | ||||
269 Kaliponi St | 3/31/2021 | $733,000 | ||
64 California Ave | 3/31/2021 | $710,000 | ||
1127 Kaala Ave | 3/31/2021 | $425,000 | ||
219 Kellog St #1 | 4/1/2021 | $860,000 | ||
152 Hauola Ave | 3/30/2021 | $805,000 | ||
163 A Makaweo Ave | 3/29/2021 | $805,000 | ||
184 Kilea Pl | 4/1/2021 | $805,000 | ||
2550 California Ave | 3/29/2021 | $660,000 | ||
Waialae, Kahala | ||||
4300 Waialae Ave #A1803 | 4/1/2021 | $538,000 | ||
4999 Kahala Ave #348 | 3/29/2021 | $105,000 | ||
2310 Okoa St | 3/31/2021 | $3,688,000 | ||
Waianae | ||||
85-126 Waianae Valley Rd | 4/1/2021 | $865,200 | ||
85-030 Guard St | 3/31/2021 | $750,000 | ||
85-567 Waianae Valley Rd | 3/30/2021 | $690,000 | ||
85-775 Piliuka Pl | 3/29/2021 | $850,000 | ||
Waikiki | ||||
223 Saratoga Rd #1913 | 3/30/2021 | $1,500,000 | ||
223 Saratoga Rd #2114 | 3/29/2021 | $530,000 | ||
223 Saratoga Rd #2220 | 3/29/2021 | $537,500 | ||
2045 Kalakaua Ave #802 | 3/31/2021 | $239,000 | ||
1911 Kalakaua Ave #509 | 3/31/2021 | $255,000 | ||
1910 Ala Moana Blvd #10B | 3/29/2021 | $675,000 | ||
1777 Ala Moana Blvd #1625 | 3/31/2021 | $1,200,000 | ||
1777 Ala Moana Blvd #1940 | 3/31/2021 | $260,000 | ||
1777 Ala Moana Blvd #507 | 4/1/2021 | $510,000 | ||
1551 Ala Wai Blvd #1901 | 3/31/2021 | $1,180,000 | ||
1778 Ala Moana Blvd #3511 | 3/31/2021 | $320,000 | ||
343 Hobron Ln #1004 | 3/31/2021 | $475,000 | ||
469 Ena Rd #1907 | 3/29/2021 | $590,000 | ||
469 Ena Rd #2405 | 3/31/2021 | $578,000 | ||
469 Ena Rd #2810 | 3/30/2021 | $605,000 | ||
469 Ena Rd #3311 | 3/29/2021 | $668,000 | ||
400 Hobron Ln #2810 | 3/31/2021 | $430,000 | ||
400 Hobron Ln #2912 | 4/1/2021 | $415,000 | ||
1645 Ala Wai Blvd #901 | 3/30/2021 | $587,000 | ||
430 Lewers St #1202 | 4/1/2021 | $600,000 | ||
430 Lewers St #3004 | 3/31/2021 | $575,000 | ||
2120 Lauula St #3001 | 3/31/2021 | $1,525,000 | ||
383 Kalaimoku St #1216 | 4/1/2021 | $1,100,000 | ||
444 Kanekapolei St #1410 | 3/31/2021 | $225,000 | ||
444 Kanekapolei St #Pha | 3/30/2021 | $264,000 | ||
2425 Kuhio Ave #708 | 4/1/2021 | $265,000 | ||
249 Kapili St #205 | 4/1/2021 | $127,000 | ||
320 Ohua Ave #1001 | 3/30/2021 | $395,000 | ||
250 Ohua Ave #6D | 3/30/2021 | $699,000 | ||
303 Liliuokalani Ave #1103 | 3/29/2021 | $440,000 | ||
307 Liliuokalani Ave | 3/29/2021 | $1,100,000 | ||
155 Paoakalani Ave #104 | 4/1/2021 | $510,000 | ||
229 Paoakalani Ave #1805 | 3/29/2021 | $390,000 | ||
229 Paoakalani Ave #2209 | 3/31/2021 | $450,000 | ||
Waimea Bay | ||||
61-724 Papailoa Rd | 3/31/2021 | $2,350,000 | ||
Waipahu | ||||
94-606 Lumiaina St #T202 | 4/1/2021 | $465,000 | ||
94-215 Paioa Pl #H102 | 3/31/2021 | $496,000 | ||
94-523 Lumiaina St #G106 | 3/29/2021 | $437,000 | ||
94-646 Lumiauau St #Bbb3 | 3/29/2021 | $540,000 | ||
94-861 Awanei St | 3/29/2021 | $730,000 | ||
94-117 Awalau St | 4/1/2021 | $400,000 | ||
94-030 Leolua St #110 | 3/31/2021 | $300,000 | ||
94-312 Kamalei St | 3/30/2021 | $1,050,000 | ||
94-473 Kealakaa St | 3/30/2021 | $1,038,000 | ||
94-1001 Lelepua Pl | 3/31/2021 | $800,000 | ||
94-615 Kahakea St #6E | 3/30/2021 | $376,000 | ||
94-765 Kaiao St | 3/30/2021 | $800,000 | ||
94-715 Kime St | 3/31/2021 | $745,000 | ||
94-531 Mulehu St | 3/30/2021 | $960,000 | ||
94-524 Kupuohi St #16 103 | 4/1/2021 | $503,000 | ||
COMMERCIAL | ||||
City and County of Honolulu | ||||
Property | Date | Price | ||
Kakaako | ||||
716 Queen St | 3/31/2021 | $3,300,000 | ||
Pearl Ridge, Aiea Heights | ||||
98-330 Kaahele St | 4/1/2021 | $3,000,000 |
0 Comments
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.
Having trouble with comments? Learn more here.
Please log in to comment