Hawaii Real Estate Sales: Jan. 4 – Jan. 8, 2021
For the week of Jan. 4-8 | |||
Derived from the state conveyance tax data. | |||
Information deemed reliable but not guaranteed. | |||
Residential | |||
City and County of Honolulu | |||
Property | Date | Price | |
Aiea, Halawa | |||
99-427 Palaialii Way | 1/4/2021 | $ 890,000 | |
99-040 Kealakaha Dr | 1/8/2021 | $ 650,000 | |
99-180 Lalani St | 1/5/2021 | $ 495,000 | |
Aina Haina | |||
11 Niuhi St | 1/6/2021 | $ 3,000,000 | |
534 W Hind Dr | 1/8/2021 | $ 980,000 | |
Airport/Mapunapuna | |||
1760 Ala Aolani Pl | 1/6/2021 | $ 715,000 | |
1025 Ala Lilikoi St #E204 | 1/8/2021 | $ 378,000 | |
3161 Ala Ilima St #405 | 1/8/2021 | $ 405,000 | |
3075 Ala Poha Pl #1903 | 1/8/2021 | $ 523,000 | |
Ala Moana | |||
1600 Ala Moana Blvd #510 | 1/8/2021 | $ 430,000 | |
Ewa, Kapolei | |||
91-837 Moneha Pl | 1/7/2021 | $ 812,500 | |
91-626 Pohakupuna Rd | 1/6/2021 | $ 725,000 | |
91-2066 Kaioli St #4202 | 1/8/2021 | $ 600,000 | |
91-2027 Kaioli St #3603 | 1/6/2021 | $ 605,000 | |
91-1029 Kamaaha Ave #1201 | 1/7/2021 | $ 505,000 | |
91-1037 Kamaaha Ave #1602 | 1/4/2021 | $ 398,000 | |
91-960 Iwikuamoo St #407 | 1/8/2021 | $ 660,000 | |
91-1081 Iwikuamoo St #305 | 1/8/2021 | $ 677,000 | |
91-3633 Kauluakoko St #1102 | 1/6/2021 | $ 669,500 | |
91-865 Ma Ke Kula St | 1/5/2021 | $ 860,000 | |
91-152 Puaina Pl | 1/8/2021 | $ 752,000 | |
91-120 Ahole Pl | 1/8/2021 | $ 669,000 | |
92-1186 Olani St #2 | 1/4/2021 | $ 969,000 | |
92-1063 Koio Dr #M403 | 1/8/2021 | $ 828,480 | |
92-1514 Aliinui Dr #1505 | 1/7/2021 | $ 545,000 | |
91-932 Laaulu St #45A | 1/6/2021 | $ 549,000 | |
91-1110 Mikohu St #29C | 1/4/2021 | $ 415,000 | |
91-1091 Laaulu St #7B | 1/4/2021 | $ 495,000 | |
91-1170 Lukahiu Pl | 1/5/2021 | $ 720,000 | |
91-1048 Leleoi St #30 | 1/8/2021 | $ 675,000 | |
91-1045 Hoomaka St #45 | 1/8/2021 | $ 591,000 | |
91-1037 Keoneula Blvd #C4 | 1/7/2021 | $ 570,000 | |
91-1131 Kaileolea Dr #3C2 | 1/4/2021 | $ 588,000 | |
91-1167 Kaimalie St | 1/8/2021 | $ 750,000 | |
91-1235 Kaimalie St | 1/7/2021 | $ 922,000 | |
91-1179 Waiemi St | 1/8/2021 | $ 860,000 | |
724 Kakala St #1508 | 1/6/2021 | $ 630,950 | |
Hauula | |||
54-269 Kamehameha Hwy #I | 1/6/2021 | $ 1,050,000 | |
Hawaii Kai | |||
238 Portlock Rd | 1/8/2021 | $ 2,000,000 | |
520 Lunalilo Home Rd #8309 | 1/6/2021 | $ 712,760 | |
7130 Hawaii Kai Dr #116 | 1/6/2021 | $ 662,000 | |
1 Lumahai St | 1/5/2021 | $ 3,600,000 | |
539 Kawaihae St | 1/8/2021 | $ 1,555,000 | |
7262 Pikoni Pl | 1/6/2021 | $ 901,000 | |
780 Eleele Pl | 1/5/2021 | $ 840,000 | |
501 Hahaione St #1 12F | 1/6/2021 | $ 455,000 | |
555 Hahaione St #14D | 1/5/2021 | $ 390,000 | |
1090 Kaluanui Rd | 1/4/2021 | $ 1,380,000 | |
1122 C Kumukumu St | 1/8/2021 | $ 680,000 | |
919 Ainapo St | 1/8/2021 | $ 1,235,000 | |
Heeia | |||
46-270 Kahuhipa St #A608 | 1/8/2021 | $ 373,000 | |
Kaaawa | |||
51-636 Kamehameha Hwy #422 | 1/8/2021 | $ 410,000 | |
Kahaluu | |||
47-375 B Hui Iwa St #2 | 1/8/2021 | $ 525,000 | |
47-826 Kamehameha Hwy | 1/5/2021 | $ 1,250,000 | |
47-357 Kamehameha Hwy | 1/5/2021 | $ 418,000 | |
Kailua | |||
1015 Aoloa Pl #434 | 1/8/2021 | $ 574,000 | |
1030 Aoloa Pl #409A | 1/8/2021 | $ 510,000 | |
323 A Kaelepulu Dr #301 | 1/5/2021 | $ 1,245,000 | |
323 F Kaelepulu Dr #306 | 1/6/2021 | $ 995,000 | |
557 Wanaao Rd | 1/8/2021 | $ 1,010,000 | |
1625 Ulueo St | 1/5/2021 | $ 1,140,000 | |
833 Pomahina Pl | 1/4/2021 | $ 1,100,000 | |
573 Papalani St | 1/7/2021 | $ 690,000 | |
958 Holoholo St | 1/4/2021 | $ 1,325,000 | |
166 Pinana St | 1/4/2021 | $ 975,000 | |
871 Aalapapa Dr | 1/8/2021 | $ 1,450,000 | |
254 Mookua St | 1/8/2021 | $ 1,310,000 | |
Kaimuki | |||
729 12Th Ave | 1/4/2021 | $ 1,200,000 | |
3917 Maunaloa Ave | 1/4/2021 | $ 1,020,000 | |
4180 Kilauea Ave | 1/8/2021 | $ 985,000 | |
Kakaako | |||
888 Kapiolani Blvd #2705 | 1/7/2021 | $ 1,500,000 | |
801 S Kapiolani Blvd #324 | 1/4/2021 | $ 650,000 | |
801 S South St #1721 | 1/4/2021 | $ 765,000 | |
725 Kapiolani Blvd #1003 | 1/7/2021 | $ 550,800 | |
1177 Queen St #1607 | 1/8/2021 | $ 975,000 | |
1296 Kapiolani Blvd #Ii1501 | 1/4/2021 | $ 625,000 | |
Kalihi Valley | |||
2767 Kalihi St | 1/4/2021 | $ 830,000 | |
Kaneohe | |||
131 Aikahi Loop | 1/8/2021 | $ 1,425,000 | |
939 N Kalaheo Ave | 1/7/2021 | $ 1,360,000 | |
45-408 Kanaka St | 1/8/2021 | $ 910,000 | |
45-401 Mokulele Dr #32 | 1/5/2021 | $ 630,000 | |
45-202 Wena St | 1/7/2021 | $ 930,000 | |
Kapahulu | |||
3448 James St | 1/8/2021 | $ 850,000 | |
3016 Holei St | 1/4/2021 | $ 1,500,000 | |
2895 Kalakaua Ave #1507 | 1/4/2021 | $ 296,733 | |
Kapalama | |||
1016 Noble Ln | 1/6/2021 | $ 1,250,000 | |
2001 Aupuni St #601 | 1/6/2021 | $ 305,000 | |
Kawela Bay | |||
57-091 Lalo Kuilima Pl #67 | 1/7/2021 | $ 530,000 | |
57-101 W Kuilima Loop #80 | 1/7/2021 | $ 775,000 | |
Makaha | |||
84-740 Kili Dr #423 | 1/6/2021 | $ 160,000 | |
84-770 Kili Dr #632 | 1/4/2021 | $ 124,500 | |
84-755 Ala Mahiku St #65A | 1/6/2021 | $ 210,000 | |
84-905 Hanalei St | 1/4/2021 | $ 469,000 | |
Makakilo, Ewa Beach | |||
92-433 Kaiaulu St | 1/7/2021 | $ 765,000 | |
92-680 Anipeahi St | 1/6/2021 | $ 650,000 | |
92-670 Nohona St | 1/6/2021 | $ 710,000 | |
92-759 Nohopaa St | 1/8/2021 | $ 725,000 | |
92-787 Lihau St | 1/5/2021 | $ 729,000 | |
92-922 Welo St #66 | 1/7/2021 | $ 528,000 | |
92-1200 Mekila St | 1/6/2021 | $ 805,000 | |
Makiki | |||
1326 Keeaumoku St #807 | 1/8/2021 | $ 472,000 | |
1314 Victoria St #1903 | 1/6/2021 | $ 574,000 | |
979 Prospect St | 1/8/2021 | $ 600,000 | |
1060 Spencer St #L | 1/8/2021 | $ 749,400 | |
1547 Liholiho St | 1/4/2021 | $ 750,000 | |
1710 Punahou St #204 | 1/6/2021 | $ 535,000 | |
1650 Piikoi St #502 | 1/5/2021 | $ 300,000 | |
Manoa Valley | |||
2634 Kuahine Dr | 1/8/2021 | $ 1,545,000 | |
Mccully | |||
778 Wiliwili St #301 | 1/8/2021 | $ 448,000 | |
2333 Kapiolani Blvd #1201 | 1/6/2021 | $ 380,000 | |
2333 Kapiolani Blvd #1814 | 1/8/2021 | $ 638,000 | |
2474 Kapiolani Blvd #1101 | 1/5/2021 | $ 444,500 | |
2916 Date St #10G | 1/7/2021 | $ 499,000 | |
Mililani, Waipio | |||
95-510 Wikao St #L101 | 1/7/2021 | $ 451,000 | |
95-782 Wikao St #N204 | 1/8/2021 | $ 349,000 | |
95-948 Wikao St #E204 | 1/7/2021 | $ 510,000 | |
95-061 Waikalani Dr #D104 | 1/4/2021 | $ 230,000 | |
95-332 Ikaloa St | 1/5/2021 | $ 1,020,000 | |
95-183 Alaalaa Loop | 1/5/2021 | $ 870,000 | |
95-033 Kahoea St | 1/8/2021 | $ 570,000 | |
95-1047 Lalai St | 1/4/2021 | $ 933,800 | |
95-1050 Makaikai St #23H | 1/5/2021 | $ 450,000 | |
95-1045 Ainamakua Dr #23 | 1/8/2021 | $ 427,000 | |
95-1153 Makaikai St #95 | 1/5/2021 | $ 440,000 | |
95-1151 Koolani Dr #86 | 1/4/2021 | $ 476,000 | |
95-218 Moelehua Pl #59 | 1/5/2021 | $ 975,000 | |
Nanakuli, Maili | |||
87-2143 Pakeke St #48 | 1/7/2021 | $ 550,000 | |
87-1018 Kahiwelola St #96 | 1/4/2021 | $ 475,000 | |
87-171 Holopono St | 1/8/2021 | $ 618,000 | |
87-1965 Mohihi St | 1/8/2021 | $ 480,000 | |
87-209 Kipahulu Pl | 1/8/2021 | $ 485,000 | |
87-1684 Wehiwehi St | 1/5/2021 | $ 675,000 | |
Nuuanu | |||
55 S Kukui St #D1607 | 1/8/2021 | $ 350,000 | |
1088 Bishop St #1004 | 1/8/2021 | $ 140,000 | |
34 Hialoa St | 1/8/2021 | $ 1,800,000 | |
Palolo Valley, St Louis Heights | |||
4960 Mana Pl | 1/7/2021 | $ 3,295,000 | |
3523 B Maluhia St | 1/8/2021 | $ 850,000 | |
1818 Saint Louis Dr | 1/6/2021 | $ 1,035,000 | |
Pearl City | |||
2219 Aupaka St | 1/8/2021 | $ 755,000 | |
Pearl Ridge, Aiea Heights | |||
98-1820 A Kaahumanu St #23 | 1/5/2021 | $ 860,000 | |
98-719 Iho Pl #402 | 1/4/2021 | $ 380,000 | |
98-487 Koauka Lp #B1202 | 1/5/2021 | $ 470,000 | |
98-351 Koauka Loop #C1102 | 1/8/2021 | $ 430,000 | |
98-388 Pono St | 1/6/2021 | $ 750,000 | |
98-410 Koauka Loop #1K | 1/6/2021 | $ 417,000 | |
98-410 Koauka Loop #23H | 1/6/2021 | $ 465,000 | |
98-471 Hookanike St #19 | 1/5/2021 | $ 381,800 | |
98-607 Kilinoe St #8B2 | 1/4/2021 | $ 465,000 | |
98-702 Papalealii St | 1/6/2021 | $ 1,015,000 | |
Puunui Alewa Heights | |||
2289 B Liliha St #Unit A | 1/7/2021 | $ 1,245,000 | |
Sunset Beach, Pupukea | |||
59-181 D Ke Nui Rd | 1/6/2021 | $ 2,500,000 | |
Waialae, Kahala | |||
1030 Kealaolu Ave | 1/4/2021 | $ 3,545,100 | |
1446 Pueo St | 1/5/2021 | $ 2,888,000 | |
4884 1 Kilauea Ave #140 | 1/6/2021 | $ 598,000 | |
4995 Kalanianaole Hwy | 1/8/2021 | $ 2,365,000 | |
745 Hunakai St | 1/8/2021 | $ 1,975,000 | |
1354 Makaikoa St | 1/6/2021 | $ 835,000 | |
1158 Waiholo St | 1/6/2021 | $ 2,070,000 | |
Waikiki | |||
223 Saratoga Rd #806 | 1/7/2021 | $ 365,000 | |
1765 Ala Moana Blvd #1392 | 1/7/2021 | $ 650,000 | |
411 Hobron Ln #2307 | 1/5/2021 | $ 400,000 | |
411 Hobron Ln #3501 | 1/8/2021 | $ 275,000 | |
1837 Kalakaua Ave #1902 | 1/7/2021 | $ 830,000 | |
1909 Ala Wai Blvd #310 | 1/8/2021 | $ 186,533 | |
2211 Ala Wai Blvd #2701 | 1/4/2021 | $ 290,000 | |
2440 Kuhio Ave #1708 | 1/8/2021 | $ 378,000 | |
249 Kapili St #306 | 1/7/2021 | $ 140,000 | |
204 Kapahulu Ave #202 | 1/5/2021 | $ 1,338,000 | |
229 Paoakalani Ave #3206 | 1/4/2021 | $ 560,000 | |
320 Ainakea Way #403 | 1/8/2021 | $ 320,000 | |
Waipahu | |||
94-1410 Lanikuhana Ave #436 | 1/8/2021 | $ 533,000 | |
94-946 Meheula Pkwy #464 | 1/8/2021 | $ 283,000 | |
94-870 Lumiauau St #M105 | 1/7/2021 | $ 442,000 | |
94-1064 Awanani St | 1/5/2021 | $ 780,000 | |
94-310 Kahualena St | 1/4/2021 | $ 690,000 | |
94-054 Leolua St #214 | 1/8/2021 | $ 250,000 | |
94-457 Kauopua St | 1/7/2021 | $ 835,000 | |
94-1475 Waipio Uka St #H104 | 1/5/2021 | $ 470,000 | |
94-1465 Waipio Uka St #S203 | 1/6/2021 | $ 435,000 | |
94-1058 Paha Pl #L3 | 1/8/2021 | $ 420,000 | |
94-143 Alake St | 1/5/2021 | $ 997,500 | |
94-522 Kupuohi St #15 206 | 1/8/2021 | $ 390,000 | |
94-1030 Pumaia Pl | 1/6/2021 | $ 680,000 | |
COMMERCIAL | |||
City and County of Honolulu | |||
Property | Date | Price | |
Lower Manoa | |||
2020 S King St | 1/7/2021 | $ 4,072,400 |
0 Comments
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.
Having trouble with comments? Learn more here.
Please log in to comment