Warrior Scorebook
SJSU (1-10) | 0 | 7 | 0 | 0 | 7 |
UH (8-3) | 10 | 17 | 14 | 0 | 41 |
UP NEXT: NEW MEXICO STATE
10 a.m. Saturday at Las Cruces, N.M.
UH leads series 6-0
First Period
HAWAII Royce Pollard 39-yard pass from Bryant Moniz (Scott Enos kick), 8:22
» Drive: 3 plays, 70 yards, 1:11 elapsed time
» Key plays: Greg Salas 18-yard pass from Bryant Moniz for first UH first down in three possessions. Salas 13-yard pass from Moniz.
» Score: Hawaii 7, San Jose State 0
HAWAII Enos 32-yard field goal, 0:27
» Drive: 8 plays, 70 yards, 5:17 elapsed time
» Key plays: Salas 28-yard pass from Moniz. Rodney Bradley 11-yard pass from Moniz. Kealoha Pilares 21-yard pass from Moniz. Bradley 15-yard pass from Moniz.
» Score: Hawaii 10, San Jose State 0
Second Period
HAWAII Aaron Brown 22-yard interception return (Enos kick), 13:28
» Score: Hawaii 17, San Jose State 0
Don't miss out on what's happening!
Stay in touch with top news, as it happens, conveniently in your email inbox. It's FREE!
SAN JOSE STATE Noel Grigsby 21-yard pass from Jordan La Secla (Harrison Waid kick), 9:36
» Drive: 9 plays, 65 yards, 3:52 elapsed time
» Key plays: Kyle Nunn 14-yard pass from La Secla on 3rd and 12. Grigsby 15-yard pass from La Secla on 3rd and 2 puts ball on UH 30.
» Score: Hawaii 17, San Jose State 7
HAWAII Alex Green 3-yard run (Enos kick), 4:49
» Drive: 7 plays, 98 yards, 2:37 elapsed time
» Key plays: Pilares 12-yard pass from Moniz. Bradley 15-yard pass from Moniz. Salas 47-yard pass from Moniz puts ball on SJSU 3.
» Score: Hawaii 24, San Jose State 7
HAWAII Enos 22-yard field goal, 0:00
» Drive: 8 plays, 63 yards, 1:27 elapsd time
» Key plays: Pilares 14-yard pass from Moniz. Bradley 13-yard pass from Moniz puts ball on SJSU 19 with 0:08 left. Pollard 13-yard pass from Moniz puts ball on 3 with 0:03 left.
» Score: Hawaii 27, San Jose State 7
Third Period
HAWAII Salas 26-yard pass from Moniz (Enos kick), 3:18
» Drive: 7 plays, 47 yards, 2:58 elapsd time
» Key plays: UH defense holds on fourth and 1 from SJSU 47. Salas 3-yard pass from Moniz on fourth and 3. Play first ruled short of first down, overturned after review. Green 12-yard run.
» Score: Hawaii 34, San Jose State 7
HAWAII Pilares 37-yard pass from Moniz (Enos kick), 0:34
» Drive: 4 plays, 81 yards, 1:33 elapsd time
» Key plays: Green 39-yard pass from Moniz.
» Score: Hawaii 41, San Jose State 7
Team Statistics
SAN JOSE STATE | HAWAII | |
FIRST DOWNS | 12 | 28 |
Rushing | 3 | 1 |
Passing | 9 | 26 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 34 | 33 |
Rushing | 29 | 16 |
Average per rush | 1.2 | 2.1 |
Rushing touchdowns | 0 | 1 |
Yards gained rushing | 99 | 51 |
Yards lost rushing | 65 | 18 |
NET YARDS PASSING | 130 | 593 |
Completions-Attempts-Int | 19-37-2 | 35-50-2 |
Average per attempt | 3.5 | 11.9 |
Average per completion | 6.8 | 16.9 |
Passing touchdowns | 1 | 3 |
TOTAL OFFENSIVE YARDS | 164 | 626 |
Total offensive plays | 66 | 66 |
Average gain per play | 2.5 | 9.5 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 6-44 | 4-30 |
PUNTS-YARDS | 9-421 | 4-186 |
Average yards per punt | 46.8 | 46.5 |
Net yards per punt | 46.8 | 41.5 |
Inside 20 | 3 | 3 |
50-plus yards | 3 | 2 |
Touchbacks | 0 | 1 |
Fair catch | 5 | 1 |
KICKOFF-YARDS | 2-118 | 7-407 |
Average yards per kickoff | 59.0 | 58.1 |
Net yards per kickoff | 36.0 | 39.9 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-0-0 |
Average per return | 0 | 0 |
Kickoff returns: Number-Yards-TD | 6-128-0 | 2-46-0 |
Average per return | 21.3 | 23.0 |
Interceptions: Number-Yards-TD | 2-83-0 | 2-34-1 |
Fumbles returns: Number-Yards-TD | 1-34-0 | 0-0-0 |
Miscellaneous yards | 0 | 0 |
Possession time | 29:59 | 30:01 |
First Quarter | 6:03 | 8:57 |
Second Quarter | 9:41 | 5:19 |
Third Quarter | 6:46 | 8:14 |
Fourth Quarter | 7:29 | 7:31 |
Third-down conversions | 6 of 17 | 4 of 10 |
Fourth-down conversions | 1 of 2 | 1 of 1 |
Red-zone scores-chances | 0-0 | 3-4 |
Sacks by: Number-Yards | 3-14 | 8-65 |
PAT kicks | 1-1 | 5-5 |
Field goals | 0-0 | 2-2 |
Defensive Statistics
SAN JOSE STATE | ||||
TACKLES | ||||
PLAYER | SOLO | AST | T | |
Keith Smith | 9 | 0 | 9 | |
James Orth | 7 | 0 | 7 | |
Alex Germany | 5 | 1 | 6 | |
Tiuk Tuipulotu | 5 | 0 | 5 | |
Ronnie Yell | 5 | 0 | 5 | |
Peyton Thompson | 4 | 1 | 5 | |
Vincent Abbott | 4 | 0 | 4 | |
Brandon Driver | 2 | 1 | 3 | |
Bene Benwikere | 2 | 0 | 2 | |
Ja-Rodd Watson | 1 | 0 | 1 | |
Anthony Pohahau | 1 | 0 | 1 | |
Issac Leatiota | 1 | 0 | 1 | |
Damon Ogburn, Jr. | 1 | 0 | 1 | |
Chris Hill | 1 | 0 | 1 | |
Pablo Garcia | 1 | 0 | 1 | |
Andrew Moeaki | 1 | 0 | 1 | |
Travis Johnson | 1 | 0 | 1
|
|
HAWAII | ||||
TACKLES | ||||
PLAYER | SOLO | AST | T | |
Corey Paredes | 7 | 0 | 7 | |
Aaron Brown | 5 | 0 | 5 | |
Elliott Purcell | 5 | 0 | 5 | |
Kamalu Umu | 4 | 0 | 4 | |
Jeramy Bryant | 3 | 1 | 4 | |
Kaniela Tuipulotu | 3 | 0 | 3 | |
Paipai Falemalu | 3 | 0 | 3 | |
John Hardy-Tuliau | 2 | 1 | 3 | |
Spencer Smith | 2 | 0 | 2 | |
Vaughn Meatoga | 2 | 0 | 2 | |
Lametrius Davis | 2 | 0 | 2 | |
Mana Lolotai | 1 | 1 | 2 | |
Mana Silva | 1 | 1 | 2 | |
Kawika Ornellas | 1 | 1 | 2 | |
Liko Satele | 1 | 1 | 2 | |
Haku Correa | 1 | 1 | 2 | |
Jordan Monico | 1 | 0 | 1 | |
Siaki Cravens | 1 | 0 | 1 | |
Billy Ray Stutzmann | 1 | 0 | 1 | |
David Graves | 1 | 0 | 1 | |
Zach Masch | 1 | 0 | 1 | |
Kenny Estes | 1 | 0 | 1 | |
Bryant Moniz | 1 | 0 | 1 | |
Alex Green | 1 | 0 | 1 | |
Ikaika Mahoe | 0 | 1 | 1 |
TACKLES FOR LOSS-YARDS — SJSU, Abbott 2-8, Tuipulotu 1-6, Moeaki 1-3, Smith 1-1, Garcia 1-1. Hawaii, Falemalu 3-33, Purcell 2-16, Umu 2-13, Brown 1-3, Hardy-Tuliau 1-2.
SACKS-YARDS — SJSU, Abbott 2-8, Tuipulotu 1-6. Hawaii, Falemalu 3-33, Purcell 2-16, Umu 2-13, Brown 1-3.
INTERCEPTIONS — SJSU, Yell 1-45, Orth 1-38. Hawaii, Brown 2-34.
KICKS BLOCKED — SJSU, none. Hawaii, none.
QUARTERBACK HURRIES — SJSU, none. Hawaii, Purcell 2, Falemalu.
Individual Offensive Statistics
SAN JOSE STATE
|
|||||||||
RUSHING | NO. | GAIN | LOSS | NET | TD | LG | AVG. | ||
Brandon Rutley | 9 | 41 | 0 | 41 | 0 | 9 | 4.6 | ||
Domi Hunsucker | 6 | 40 | 0 | 40 | 0 | 15 | 6.7 | ||
Ina Liaina | 3 | 9 | 0 | 9 | 0 | 4 | 3.0 | ||
Chandler Jones | 1 | 5 | 0 | 5 | 0 | 5 | 5.0 | ||
Jordan La Secla | 10 | 4 | 65 | -61 | 0 | 3 | -6.1 | ||
Totals | 29 | 99 | 65 | 34 | 0 | 15 | 1.2
|
||
PASSING | COMP.-ATT.-INT. | YDS. | TD | LG | SACK | ||||
Jorda La Secla | 15–29–2 | 116 | 1 | 21 | 8 | ||||
Matt Faulkner | 4–6–0 | 14 | 0 | 5 | 0 | ||||
Brandon Rutley | 0–2–0 | 0 | 0 | 0 | 0 | ||||
Totals | 19–37–2 | 130 | 1 | 21 | 8
|
||||
RECEIVING | NO. | GAIN | TD | LG | |||||
Noel Grigsby | 6 | 64 | 1 | 21 | |||||
Chandler Jones | 4 | 8 | 0 | 5 | |||||
Brandon Rutley | 3 | 17 | 0 | 6 | |||||
Ryan Otten | 2 | 13 | 0 | 10 | |||||
Jalal Beauchman | 2 | 11 | 0 | 7 | |||||
Kyle Nunn | 1 | 14 | 0 | 14 | |||||
Devin Newsone | 1 | 3 | 0 | 3 | |||||
Totals | 19 | 130 | 1 | 21
|
|||||
PUNTING | NO. | YDS. | AVG. | LG | In20 | TB | |||
Harrison Waid | 9 | 421 | 46.8 | 53 | 3 | 0 | |||
Totals | 9 | 421 | 46.8 | 53 | 3 | 0
|
|||
ALL RETURNS | PUNTS | KICKOFFS | INTERCEPT | ||||||
No. | Yds. | Lg | No. | Yds. | Lg | No. | Yds. | Lg | |
Ronnie Yell | 0 | 0 | 0 | 3 | 64 | 29 | 1 | 45 | 45 |
Brandon Driver | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
James Orth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 38 |
Domi Hunsucker | 0 | 0 | 0 | 2 | 47 | 26 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 6 | 128 | 29 | 2 | 83 | 45
|
ALL PURPOSE | RUSH | RCV | KR | PR | TOTAL | ||||
Domi Hunsucker | 40 | 0 | 47 | 0 | 87 | ||||
Ronnie Yell | 0 | 0 | 64 | 0 | 64 | ||||
Noel Grigsby | 0 | 64 | 0 | 0 | 64 | ||||
Brandon Rutley | 41 | 17 | 0 | 0 | 58 |
HAWAII
RUSHING | NO. | GAIN | LOSS | NET | TD | LG | AVG. | ||
Alex Green | 8 | 39 | 3 | 36 | 1 | 13 | 4.5 | ||
Chizzy Dimude | 4 | 12 | 1 | 11 | 0 | 7 | 2.8 | ||
Bryant Moniz | 4 | 0 | 14 | -14 | 0 | 0 | -3.5 | ||
Totals | 16 | 51 | 18 | 33 | 1 | 13 | 2.1
|
||
PASSING | COMP.-ATT.-INT. | YDS. | TD | LG | SACK | ||||
Bryant Moniz | 32–44–2 | 560 | 3 | 47 | 3 | ||||
Brent Rausch | 3–6–0 | 33 | 0 | 17 | 0 | ||||
Totals | 35–50–2 | 593 | 3 | 47 | 3
|
||||
RECEIVING | NO. | GAIN | TD | LG | |||||
Kealoha Pilares | 9 | 154 | 1 | 42 | |||||
Greg Salas | 8 | 144 | 1 | 47 | |||||
Rodney Bradley | 7 | 72 | 0 | 15 | |||||
Royce Pollard | 4 | 97 | 1 | 39 | |||||
Alex Green | 4 | 93 | 0 | 39 | |||||
Jeremiah Ostrowski | 2 | 22 | 0 | 17 | |||||
Billy Ray Stutzmann | 1 | 11 | 0 | 11 | |||||
Totals | 35 | 593 | 3 | 47
|
|||||
PUNTING | NO. | YDS. | AVG. | LG | In20 | TB | |||
Alex Dunnachie | 4 | 186 | 46.5 | 60 | 3 | 1 | |||
Totals | 4 | 186 | 46.5 | 60 | 3 | 1
|
|||
ALL RETURNS | PUNTS | KICKOFFS | INTERCEPT | ||||||
No. | Yds. | Lg | No. | Yds. | Lg | No. | Yds. | Lg | |
Greg Salas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Brown | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 22 |
Dustin Blount | 0 | 0 | 0 | 2 | 46 | 26 | 0 | 0 | 0 |
Totals | 2 | 0 | 0 | 2 | 46 | 26 | 2 | 34 | 22
|
ALL PURPOSE | RUSH | RCV | KR | PR | TOTAL | ||||
Kealoha Pilares | 0 | 154 | 0 | 0 | 154 | ||||
Greg Salas | 0 | 144 | 0 | 0 | 144 | ||||
Alex Green | 36 | 93 | 0 | 0 | 129
|
||||
Royce Pollard | 0 | 97 | 0 | 0 | 97 |
Hawaii Schedule
Date | Opponent | Location | Time/result |
Sept. 2 | Southern California | Aloha Stadium | L, 49-36 |
Sept. 11 | at Army | Michie Stadium, West Point, N.Y. | W, 31-28 |
Sept. 18 | at Colorado | Folsom Field, Boulder, Colo. | L, 31-13 |
Sept. 25 | Charleston Southern | Aloha Stadium | W, 66-7 |
Oct. 2 | Louisiana Tech | Aloha Stadium | W, 42-21 |
Oct. 9 | at Fresno State | Bulldog Stadium, Fresno, Calif. | W, 49-27 |
Oct. 16 | Nevada | Aloha Stadium | W, 27-21 |
Oct. 23 | at Utah State | Romney Stadium, Logan, Utah | W, 45-7 |
Oct. 30 | Idaho (Homecoming) | Aloha Stadium | W, 45-10 |
Nov. 6 | at Boise State | Bronco Stadium, Boise, Idaho | L, 42-7 |
Nov. 20 | San Jose State | Aloha Stadium | W, 41-7 |
Nov. 27 | at New Mexico State | Aggie Memorial, Las Cruces, N.M. | 10 a.m. |
Dec. 4 | UNLV | Aloha Stadium | 5:30 p.m. |
Western Athletic Conference
CONFERENCE | OVERALL | ||||||||
W | L | PF | PA | W | L | PF | PA | ||
Boise State | 6 | 0 | 301 | 41 | 10 | 0 | 479 | 115 | |
Hawaii | 6 | 1 | 255 | 135 | 8 | 3 | 401 | 250 | |
Nevada | 5 | 1 | 262 | 139 | 10 | 1 | 485 | 239 | |
Fresno State | 4 | 3 | 208 | 221 | 6 | 4 | 312 | 307 | |
Louisiana Tech | 3 | 3 | 188 | 191 | 4 | 6 | 259 | 295 | |
Idaho | 2 | 4 | 141 | 228 | 5 | 6 | 300 | 322 | |
Utah State | 2 | 5 | 150 | 240 | 4 | 7 | 250 | 345 | |
New Mexico State | 1 | 6 | 101 | 276 | 2 | 9 | 164 | 415 | |
San Jose State | 0 | 6 | 89 | 224 | 1 | 10 | 138 | 380 |
Friday
Boise State 51, Fresno State 0
Yesterday
Nevada 52, New Mexico State 6
Idaho 28, Utah State 6
Hawaii 41, San Jose State 7
Concern for cousin Colt
San Jose State receivers coach Brent Brennan had just landed at Honolulu Airport on Friday when he heard the news of his cousin’s car accident in Kona.
He’s relieved that Colt Brennan, the former Hawaii star quarterback, is on the road to recovery.
"I got a text message on my cell from my wife to call my parents," Brent Brennan said. "They (Colt’s aunt and uncle) were in Kona and were checking out of their hotel when they heard about it. They had gone out to dinner with Colt the night before.
"It was just so fortunate that they were here because Colt’s parents were so far away, and so they were able to have communication.
"I went to see Colt at the hospital and he was sedated. But he’s gonna be fine," Brennan added. "He’s got some real injuries and it’s going to take time to heal. But he’s a tough kid and he’s in really great shape, so that’s going to help him."
In addition to broken ribs and a broken clavicle, a family member said Brennan suffered a broken cheekbone, a broken orbital and a punctured lung.
Salas closing in on Rivers
UH slotback Greg Salas resumed his pursuit of UH’s all-time receiving yardage record by catching eight passes for 144 yards in last night’s win. He moved within 73 yards of Jason Rivers’ record of 3,919 with three games remaining, including the Sheraton Hawaii Bowl.
Just as quarterback Bryant Moniz bounced back from a rough outing against Boise State with a record-breaking night, Salas reached triple figures for the eighth time this season two weeks after being limited to two catches for 10 yards.
"I had to get that taste out of my mouth. It’s finally nice to get out on the field and get back to what we’re used to," Salas said.
Gomes suffers knee injury
UH safety Jordan Gomes, a fixture on UH’s special teams units, suffered an injury to his left knee on the game’s opening kickoff. He is scheduled to have an MRI today, but said it’s likely a torn ACL.
"I think someone got blocked into the back of my knee and I heard a popping sound," Gomes said.
UH special teams coordinator Chris Tormey said Gomes will be tough to replace in the coverage and return teams.
"That hurts us; he was on every one of our special teams," Tormey said. "We’re going to have to scramble."
Enos ties PAT record
UH kicker Scott Enos drilled five more point-after-touchdowns to tie the UH record for consecutive conversions. His 50th straight PAT, made after Kealoha Pilares’ 37-yard touchdown late in the third quarter, matched the record set by Dan Kelly in 2007.
"I try not to think about any of that stuff," Enos said of the statistics. "The offense does a great job, scores a lot of points and I get a lot of opportunities."
Enos has made all 84 of his attempts in his UH career and still has some ground to cover to reach Kelly’s single-season PAT record of 70, also set in 2007.
"It makes my job easy when you have a great snapper like Luke (Ingram). He’s throwing the ball back there so fast and Shane (Austin) puts it on the spot every time," Enos said. "It’s like kicking it off a tee."
Everybody plays
The lopsided score allowed some of the Warriors reserves to get playing time.
Sophomore slotback Miah Ostrowski took advantage of the opportunity to make his first two collegiate receptions.
He caught passes from backup senior quarterback Brent Rausch in the fourth quarter for 17 and 5 yards. Rausch, who has regained his No. 2 quarterback status, completed three of six passes for 33 yards.
UH’s first four slot receivers are seniors and Ostrowski is a prime contender to start in 2011.
"It was nice to finally get in there, get in a rhythm and get that first catch out of the way," Ostrowski said. "It helped that I’m on the first punt return team now (as an end) and I was able to get warm."